You have added
of 20 Classes to your cartClass Meeting Legend:(Show / Hide)
| Day class |
| Night class |
| Controlled enrollment class |
Total Results: 17
Expand Results
Collapse Results
There are no available classes to display.
POFT 1006
Job Search and Employment Skills
( 10 classes - found)
Job Search and Employment Skills
( 10 classes - found)
Course Description for POFT 1006
POFT 1006
(16 Hours)
(16 Hours)
Job Search and Employment Skills
Course Description: This course covers the skills required to obtain a job, such as completing a standard employment application demonstrate interviewing skills and discuss the job search process.
| Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
|---|---|---|---|---|---|---|
| POFT-1006-31104 (1499574) Job Search and Employ Skills Class Ended | D114 LEC M 08:00 AM - 04:30 PM | $80.00 16 Hours | Nov 3, 2025 Nov 10, 2025 (2 weeks) | Fall 2025 Cedar Valley Campus [CVC] Textbook Info | ||
| POFT-1006-31101 (1497847) Job Search and Employ Skills Controlled VV | RB009 LEC M T W R F 08:00 AM - 05:00 PM | $240.00 16 Hours | Dec 8, 2025 Dec 9, 2025 (1 weeks) Capacity: 14 | Fall 2025 Cedar Valley Campus [CVC] Textbook Info | ||
Comments: Full Title: Job Search and Employment Skills CE Mechatronics Fast Track Progam - Redbird Center | ||||||
| POFT-1006-31105 (1499688) Job Search and Employ Skills Class Started | H112 HYBRD R F 08:30 AM - 04:30 PM | $240.00 16 Hours | Nov 13, 2025 Nov 14, 2025 (1 weeks) | Fall 2025 Cedar Valley Campus [CVC] Textbook Info | ||
Comments: Full Title: Job Search and Employability Skills Lennar NCCER HVAC Cohort | ||||||
| POFT-1006-31103 (1498879) Job Search and Employ Skills Class Ended | D115 LEC M F 08:00 AM - 04:30 PM | $80.00 16 Hours | Sep 22, 2025 Sep 26, 2025 (1 weeks) | Fall 2025 Cedar Valley Campus [CVC] Textbook Info | ||
| POFT-1006-31108 (1500431) Job Search and Employ Skills Add to Cart | RB221 LEC M 08:00 AM - 05:00 PM | $0.00 8 Hours | Nov 17, 2025 Nov 17, 2025 (1 weeks) Capacity: 20 | Fall 2025 Cedar Valley Campus [CVC] Textbook Info | ||
Comments: Full Title: Communication | ||||||
| POFT-1006-32125 (1498563) Job Search and Employ Skills Controlled VV | RB008 LEC M T W R F 08:00 AM - 05:00 PM | $240.00 16 Hours | Dec 8, 2025 Dec 11, 2025 (1 weeks) Capacity: 15 | Fall 2025 Cedar Valley Campus [CVC] Textbook Info | ||
Comments: Full Title: Job Search and Employment Skills CE Mechatronics Fast Track Progam - Redbird Center | ||||||
| POFT-1006-41131 (1498509) Job Search and Employ Skills Class Ended | SDT106 LEC M R 08:00 AM - 04:30 PM | $80.00 16 Hours | Oct 20, 2025 Nov 6, 2025 (3 weeks) | Fall 2025 Eastfield Campus [EFC] Textbook Info | ||
Comments: FULL TITLE: Job Search & Employment Skills 1006 | ||||||
| POFT-1006-41149 (1497914) Job Search and Employ Skills Class Ended | SDT105 HYBRD R F 08:00 AM - 04:30 PM | $0.00 16 Hours | Sep 4, 2025 Sep 5, 2025 (1 weeks) | Fall 2025 Eastfield Campus [EFC] Textbook Info | ||
Comments: Full Title: Communication/Employability Skills Lennar Cohort 4 | ||||||
| POFT-1006-34102 (1494115) Job Search and Employ Skills Class Ended | RB009 LEC M T W R F 08:00 AM - 05:00 PM | $79.00 16 Hours | Aug 28, 2025 Aug 29, 2025 (1 weeks) | Fall 2025 Cedar Valley Campus [CVC] Textbook Info | ||
Comments: Full Title: Job Search and Employment Skills | ||||||
| POFT-1006-31109 (1500441) Job Search and Employ Skills Add to Cart | RB226 LEC T W R F 08:00 AM - 05:00 PM | $0.00 32 Hours | Nov 18, 2025 Nov 21, 2025 (1 weeks) Capacity: 20 | Fall 2025 Cedar Valley Campus [CVC] Textbook Info | ||
Comments: Full Title: Communication | ||||||
POFT 1013
Professional Workforce Preparation
( 1 class - found)
Professional Workforce Preparation
( 1 class - found)
Course Description for POFT 1013
POFT 1013
(96 Hours)
(96 Hours)
Professional Workforce Preparation
Course Description: Preparation for career success including ethics, interpersonal relations, professional attire, and advancement.
| Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
|---|---|---|---|---|---|---|
| POFT-1013-41101 (1497404) Professional Workforce Prep Controlled VV | T012 LEC M T W R F 07:00 AM - 04:00 PM | | $576.00 96 Hours | Nov 21, 2025 Dec 10, 2025 (4 weeks) Capacity: 12 | Fall 2025 Eastfield Campus [EFC] Textbook Info | |
Comments: UAA Machining Program | ||||||
POFT 1022
Introduction to General Office Skills
( 2 classes - found)
Introduction to General Office Skills
( 2 classes - found)
No course description found
| Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
|---|---|---|---|---|---|---|
| POFT-1022-31105 (1500434) Intro to General Office Skills Add to Cart | RB226 LEC M 08:00 AM - 05:00 PM | $0.00 8 Hours | Nov 17, 2025 Nov 17, 2025 (1 weeks) Capacity: 20 | Fall 2025 Cedar Valley Campus [CVC] Textbook Info | ||
Comments: Full Title: Job Search and Employ Skills | ||||||
| POFT-1022-41106 (1500443) Intro to General Office Skills Add to Cart | SDT108 LEC M 08:00 AM - 05:00 PM | $0.00 8 Hours | Nov 17, 2025 Nov 17, 2025 (1 weeks) Capacity: 20 | Fall 2025 Eastfield Campus [EFC] Textbook Info | ||
Comments: Full Title: Job Search and Employ Skills | ||||||
POFT 1027
Introduction to Keyboarding
( 1 class - found)
Introduction to Keyboarding
( 1 class - found)
Course Description for POFT 1027
POFT 1027
(32 Hours)
(32 Hours)
Introduction to Keyboarding
Course Description: Skill development in keyboarding techniques. Emphasis on the development of speed and accuracy.
| Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
|---|---|---|---|---|---|---|
| POFT-1027-51101 (1499410) Introduction to Keyboarding Class Started | W125 LEC M W 06:00 PM - 08:00 PM | $40.00 32 Hours | Oct 13, 2025 Dec 10, 2025 (9 weeks) | Fall 2025 El Centro - West Campus [ECC-WD] ![]() Textbook Info | ||
Comments: No-class on: 11/11, 11/28, and 11/29. Please contact shamilton@dallascollege.edu for more information. | ||||||
POFT 1032
Workplace Diversity
( 2 classes - found)
Workplace Diversity
( 2 classes - found)
Course Description for POFT 1032
POFT 1032
(32 Hours)
(32 Hours)
Workplace Diversity
Course Description: Examines gender, cultural background, age, and other factors affecting coworker/client relationships. Includes behavioral expectations and standards in the business environment.
| Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
|---|---|---|---|---|---|---|
| POFT-1032-41108 (1498054) Workplace Diversity Class Started | B2037 LEC T R 02:30 PM - 04:00 PM | $0.00 32 Hours | Sep 9, 2025 Dec 11, 2025 (14 weeks) | Fall 2025 Eastfield Campus [EFC] Textbook Info | ||
Comments: FULL TITLE: Workplace Diversity. For more information, please contact Project Aspire at ProjectAspire@DallasCollege.edu | ||||||
| POFT-1032-41107 (1498061) Workplace Diversity Class Started | B2037 LEC M W 02:30 PM - 04:00 PM | $0.00 32 Hours | Sep 8, 2025 Dec 10, 2025 (14 weeks) | Fall 2025 Eastfield Campus [EFC] Textbook Info | ||
Comments: For more information, please contact Project Aspire at ProjectAspire@DallasCollege.edu | ||||||
POFT 1091
Special Topics in Business Communication
( 1 class - found)
Special Topics in Business Communication
( 1 class - found)
No course description found
| Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
|---|---|---|---|---|---|---|
| POFT-1091-84101 (1495436) Rsid Transitions Class Started | D117 LEC T R 01:00 PM - 02:00 PM | $59.00 16 Hours | Aug 19, 2025 Dec 18, 2025 (18 weeks) | Fall 2025 Richland Campus [RLC] Textbook Info | ||
Comments: No class November 24th - 28th. | ||||||
Class Meeting Legend:(Show / Hide)
| Day class |
| Night class |
| Controlled enrollment class |
