You have added
of 20 Classes to your cart
The Fall 2024 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Class Meeting Legend:(Show / Hide)
| Day class |
| Night class |
| Controlled enrollment class |
Total Results: 27
Expand Results
Collapse Results
There are no available classes to display.
EMSP 1019
CPR for Healthcare Providers
( 25 classes - found)
CPR for Healthcare Providers
( 25 classes - found)
Course Description for EMSP 1019
EMSP 1019
(7 Hours)
(7 Hours)
CPR for Healthcare Providers
Course Description: Designed for healthcare providers and professional rescuers. Lifesaving skills of respiratory and cardiac emergencies involving adults, children, and infants. This course was designed to be repeated multiple times to improve student proficiency.
| Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
|---|---|---|---|---|---|---|
| EMSP-1019-21115 (1479566) AHA CPR for Healthcare Provid | X1004 LEC T 08:00 AM - 04:00 PM | | $70.00 7 Hours | Nov 5, 2024 Nov 5, 2024 (1 weeks) | Fall 2024 Brookhaven Campus [BHC] Textbook Info | |
Comments: Full Title: AHA CPR for Healthcare Providers. Please check eCampus/Blackboard for the most up to date course information. Contact ddunafan1@dallascollege.edu for more information. | ||||||
| EMSP-1019-51102 (1485356) BLS/CPR for the Healthcare Pr | P704 LEC S 08:00 AM - 04:00 PM | | $70.00 7 Hours | Nov 23, 2024 Nov 23, 2024 (1 weeks) | Fall 2024 El Centro Campus [ECC] Textbook Info | |
Comments: Full Title: BLS/CPR for the Healthcare Provider Check eCampus for updated course information. Contact ltave@dallascollege.edu for more information. | ||||||
| EMSP-1019-41102 (1479522) AHA CPR for Healthcare Provid | W128 LEC F 08:00 AM - 04:00 PM | | $70.00 7 Hours | Oct 25, 2024 Oct 25, 2024 (1 weeks) | Fall 2024 Eastfield Campus [EFC] Textbook Info | |
Comments: FULL TITLE: AHA CPR for Healthcare Providers Please check eCampus/Blackboard for the most up to date course information. Contact ddunafan1@dallascollege.edu for more information. | ||||||
| EMSP-1019-61001 (1485330) BLS/CPR for the Healthcare Pr | H30 LEC S 08:00 AM - 04:00 PM | | $70.00 7 Hours | Nov 2, 2024 Nov 2, 2024 (1 weeks) | Fall 2024 Mountain View Campus [MVC] Textbook Info | |
Comments: Full Title: BLS/CPR for the Healthcare Provider Check eCampus for updated course information. Contact mkhill@dallascollege.edu for more information. | ||||||
| EMSP-1019-71102 (1482887) AHA CPR for Healthcare Provid | T164 LEC R 08:00 AM - 04:00 PM | | $70.00 7 Hours | Nov 7, 2024 Nov 7, 2024 (1 weeks) | Fall 2024 North Lake Campus [NLC] Textbook Info | |
Comments: Full Title: AHA CPR for Healthcare Provider Please check eCampus/Blackboard for the most up to date course information. Contact ddunafan1@dallascollege.edu for more information. | ||||||
| EMSP-1019-41101 (1479515) AHA CPR for Healthcare Provid | W128 LEC R 08:00 AM - 04:00 PM | | $70.00 7 Hours | Sep 12, 2024 Sep 12, 2024 (1 weeks) | Fall 2024 Eastfield Campus [EFC] Textbook Info | |
Comments: FULL TITLE: AHA CPR for Healthcare Providers Please check eCampus/Blackboard for the most up to date course information. Contact ddunafan1@dallascollege.edu for more information. | ||||||
| EMSP-1019-52100 (1485357) BLS/CPR for the Healthcare Pr | P704 LEC S 08:00 AM - 04:00 PM | | $70.00 7 Hours | Dec 7, 2024 Dec 7, 2024 (1 weeks) | Fall 2024 El Centro Campus [ECC] Textbook Info | |
Comments: Full Title: BLS/CPR for the Healthcare Provider Check eCampus for updated course information. Contact ltave@dallascollege.edu for more information. | ||||||
| EMSP-1019-21106 (1479571) CPR for Healthcare Providers | X1006 LEC W 08:00 AM - 04:00 PM | | $70.00 7 Hours | Oct 23, 2024 Oct 23, 2024 (1 weeks) | Fall 2024 Brookhaven Campus [BHC] Textbook Info | |
Comments: Please check eCampus/Blackboard for the most up to date course information. Contact ddunafan1@dallascollege.edu for more information. | ||||||
| EMSP-1019-51101 (1485354) BLS/CPR for the Healthcare Pr | P704 LEC S 08:00 AM - 04:00 PM | | $70.00 7 Hours | Nov 9, 2024 Nov 9, 2024 (1 weeks) | Fall 2024 El Centro Campus [ECC] Textbook Info | |
Comments: Full Title: BLS/CPR for the Healthcare Provider Check eCampus for updated course information. Contact ltave@dallascollege.edu for more information. | ||||||
| EMSP-1019-71100 (1482859) AHA CPR for Healthcare Provid | T164 LEC R 08:00 AM - 04:00 PM | | $70.00 7 Hours | Oct 24, 2024 Oct 24, 2024 (1 weeks) | Fall 2024 North Lake Campus [NLC] Textbook Info | |
Comments: Full Title: AHA CPR for Healthcare Provider Please check eCampus/Blackboard for the most up to date course information. Contact ddunafan1@dallascollege.edu for more information. | ||||||
| EMSP-1019-41105 (1479541) AHA CPR for Healthcare Provid | W128 LEC R 08:00 AM - 04:00 PM | | $70.00 7 Hours | Dec 5, 2024 Dec 5, 2024 (1 weeks) | Fall 2024 Eastfield Campus [EFC] Textbook Info | |
Comments: FULL TITLE: AHA CPR for Healthcare Providers Please check eCampus/Blackboard for the most up to date course information. Contact ddunafan1@dallascollege.edu for more information. | ||||||
| EMSP-1019-41104 (1479538) AHA CPR for Healthcare Provid | W128 LEC F 08:00 AM - 04:00 PM | | $70.00 7 Hours | Nov 8, 2024 Nov 8, 2024 (1 weeks) | Fall 2024 Eastfield Campus [EFC] Textbook Info | |
Comments: FULL TITLE: AHA CPR for Healthcare Providers Please check eCampus/Blackboard for the most up to date course information. Contact ddunafan1@dallascollege.edu for more information. | ||||||
| EMSP-1019-41103 (1479536) AHA CPR for Healthcare Provid | W128 LEC F 08:00 AM - 04:00 PM | | $70.00 7 Hours | Nov 1, 2024 Nov 1, 2024 (1 weeks) | Fall 2024 Eastfield Campus [EFC] Textbook Info | |
Comments: FULL TITLE: AHA CPR for Healthcare Providers Please check eCampus/Blackboard for the most up to date course information. Contact ddunafan1@dallascollege.edu for more information. | ||||||
| EMSP-1019-84103 (1480077) AHA CPR for Healthcare Provid | WH245 LEC W R 06:00 PM - 10:00 PM | $70.00 7 Hours | Aug 14, 2024 Aug 15, 2024 (1 weeks) | Fall 2024 Richland Campus [RLC] Textbook Info | ||
Comments: Full Title: AHA CPR for Healthcare Providers. Please check eCampus/Blackboard for the most up to date course information. Contact jfitzgerald@dallascollege.edu for more information. | ||||||
| EMSP-1019-64101 (1479528) AHA CPR for Healthcare Provid | H30 LEC S 08:00 AM - 04:00 PM | | $70.00 7 Hours | Aug 10, 2024 Aug 10, 2024 (1 weeks) | Fall 2024 Mountain View Campus [MVC] Textbook Info | |
Comments: Please check eCampus/Blackboard for the most up to date course information. Contact mkhill@dallascollege.edu@dallascollege.edu for more information. | ||||||
| EMSP-1019-21109 (1479585) CPR for Healthcare Providers | X1006 LEC S 08:00 AM - 04:00 PM | | $70.00 7 Hours | Oct 26, 2024 Oct 26, 2024 (1 weeks) | Fall 2024 Brookhaven Campus [BHC] Textbook Info | |
Comments: Please check eCampus/Blackboard for the most up to date course information. Contact ddunafan1@dallascollege.edu for more information. | ||||||
| EMSP-1019-72101 (1482889) AHA CPR for Healthcare Provid | T164 LEC T 08:00 AM - 04:00 PM | | $70.00 7 Hours | Dec 10, 2024 Dec 10, 2024 (1 weeks) | Fall 2024 North Lake Campus [NLC] Textbook Info | |
Comments: Full Title: AHA CPR for Healthcare Provider Please check eCampus/Blackboard for the most up to date course information. Contact ddunafan1@dallascollege.edu for more information. | ||||||
| EMSP-1019-21112 (1479588) CPR for Healthcare Providers | X1006 LEC S 08:00 AM - 04:00 PM | | $70.00 7 Hours | Nov 2, 2024 Nov 2, 2024 (1 weeks) | Fall 2024 Brookhaven Campus [BHC] Textbook Info | |
Comments: Please check eCampus/Blackboard for the most up to date course information. Contact ddunafan1@dallascollege.edu for more information. | ||||||
| EMSP-1019-22100 (1479565) AHA CPR for Healthcare Provid | X1006 LEC W 08:00 AM - 04:00 PM | | $70.00 7 Hours | Dec 4, 2024 Dec 4, 2024 (1 weeks) | Fall 2024 Brookhaven Campus [BHC] Textbook Info | |
Comments: Full Title: AHA CPR for Healthcare Providers. Please check eCampus/Blackboard for the most up to date course information. Contact ddunafan1@dallascollege.edu for more information. | ||||||
| EMSP-1019-41106 (1479546) AHA CPR for Healthcare Provid | W128 LEC W 08:00 AM - 04:00 PM | | $70.00 7 Hours | Dec 11, 2024 Dec 11, 2024 (1 weeks) | Fall 2024 Eastfield Campus [EFC] Textbook Info | |
Comments: FULL TITLE: AHA CPR for Healthcare Providers Please check eCampus/Blackboard for the most up to date course information. Contact ddunafan1@dallascollege.edu for more information. | ||||||
| EMSP-1019-41100 (1479513) AHA CPR for Healthcare Provid | W128 LEC F 08:00 AM - 04:00 PM | | $70.00 7 Hours | Sep 6, 2024 Sep 6, 2024 (1 weeks) | Fall 2024 Eastfield Campus [EFC] Textbook Info | |
Comments: FULL TITLE: AHA CPR for Healthcare Providers Please check eCampus/Blackboard for the most up to date course information. Contact ddunafan1@dallascollege.edu for more information. | ||||||
| EMSP-1019-22103 (1479561) AHA CPR for Healthcare Provid | X1006 LEC S 08:00 AM - 04:00 PM | | $70.00 7 Hours | Dec 7, 2024 Dec 7, 2024 (1 weeks) | Fall 2024 Brookhaven Campus [BHC] Textbook Info | |
Comments: Full Title: AHA CPR for Healthcare Providers. Please check eCampus/Blackboard for the most up to date course information. Contact ddunafan1@dallascollege.edu for more information. | ||||||
| EMSP-1019-21111 (1479587) CPR for Healthcare Providers | X1006 LEC S 08:00 AM - 04:00 PM | | $70.00 7 Hours | Oct 26, 2024 Oct 26, 2024 (1 weeks) | Fall 2024 Brookhaven Campus [BHC] Textbook Info | |
Comments: Please check eCampus/Blackboard for the most up to date course information. Contact ddunafan1@dallascollege.edu for more information. | ||||||
| EMSP-1019-21103 (1479552) CPR for Healthcare Providers | X1006 LEC W 08:00 AM - 04:00 PM | $70.00 7 Hours | Sep 11, 2024 Sep 11, 2024 (1 weeks) | Fall 2024 Brookhaven Campus [BHC] Textbook Info | ||
| EMSP-1019-72100 (1482888) AHA CPR for Healthcare Provid | T164 LEC M 08:00 AM - 04:00 PM | | $70.00 7 Hours | Dec 2, 2024 Dec 2, 2024 (1 weeks) | Fall 2024 North Lake Campus [NLC] Textbook Info | |
Comments: Full Title: AHA CPR for Healthcare Provider Please check eCampus/Blackboard for the most up to date course information. Contact ddunafan1@dallascollege.edu for more information. | ||||||
EMSP 1050
Introdcution to 12-Lead ECG Interpretation
( 2 classes - found)
Introdcution to 12-Lead ECG Interpretation
( 2 classes - found)
No course description found
| Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
|---|---|---|---|---|---|---|
| EMSP-1050-31100 (1482572) Intro to 12 Lead ECG Interpre | M228 HYBRD M W 09:00 AM - 01:00 PM | $600.00 40 Hours | Oct 16, 2024 Oct 31, 2024 (3 weeks) | Fall 2024 Cedar Valley Campus [CVC] Textbook Info | ||
Comments: FULL TITLE: Intro to 12 Lead ECG Interpretation This course meets face-to-face on Monday and Wednesday from 9 AM - 1 PM. | ||||||
| EMSP-1050-42102 (1488006) Intro to 12-Lead ECG Intrpret | PG209 HYBRD T R 09:00 AM - 01:00 PM | $600.00 40 Hours | Dec 4, 2024 Dec 19, 2024 (3 weeks) | Fall 2024 Eastfield - Pleasant Grove [EFC-PG] ![]() Textbook Info | ||
Comments: Full Title: Intro to 12-Lead ECG Interpretation | ||||||
Class Meeting Legend:(Show / Hide)
| Day class |
| Night class |
| Controlled enrollment class |
