You have added
of 20 Classes to your cartClass Meeting Legend:(Show / Hide)
Day class |
Night class |
Controlled enrollment class |
Total Results: 84
Expand Results
Collapse Results
There are no available classes to display.
ESOZ 3010
English As a Second Language,
( 22 classes - found)
English As a Second Language,
( 22 classes - found)
Course Description for ESOZ 3010
ESOZ 3010
(72 Hours)
(72 Hours)
English As a Second Language,
Course Description: This course is a beginner level English as a second language course that is designed to improve speaking, listening, reading, writing and grammar skills in English.
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
---|---|---|---|---|---|---|
ESOZ-3010-62605 (1484910) ESL Beginner/Intermediate A f Controlled VV | B164 LEC M W 06:00 PM - 08:00 PM | To be Announced | $0.00 72 Hours | Jan 22, 2025 Mar 5, 2025 (7 weeks) Capacity: 25 | Spring 2025 Mountain View Campus [MVC] Textbook Info | |
Comments: FULL TITLE: ESL Beginner/Intermediate A for Career Pathways | ||||||
ESOZ-3010-73609 (1485096) ESL, Beginner for Career Path Controlled VV | I2115 LEC T R 06:00 PM - 08:00 PM | To be Announced | $0.00 72 Hours | Mar 25, 2025 May 15, 2025 (8 weeks) Capacity: 25 | Spring 2025 North Lake - South Irving [NLC-S] Textbook Info | |
Comments: FULL TITLE: ESL, Beginner for Career Pathways-IRV | ||||||
ESOZ-3010-62103 (1484904) ESL, Intermediate B for Caree Controlled VV | B146 LEC T R 09:00 AM - 11:00 AM | Romero, Anis / Vita | $0.00 72 Hours | Jan 21, 2025 Mar 6, 2025 (7 weeks) Capacity: 25 | Spring 2025 Mountain View Campus [MVC] Textbook Info | |
Comments: FULL TITLE: ESL, Intermediate B for Career Pathways | ||||||
ESOZ-3010-63102 (1485109) ESL, Intermediate B for Caree Controlled VV | B146 LEC T R 09:00 AM - 11:00 AM | To be Announced | $0.00 72 Hours | Mar 25, 2025 May 15, 2025 (8 weeks) Capacity: 25 | Spring 2025 Mountain View Campus [MVC] Textbook Info | |
Comments: Full Title: ESL, Intermediate B for Career Pathways | ||||||
ESOZ-3010-42106 (1484713) ESL, beginner for career path Controlled VV | W103 LEC S 09:00 AM - 01:00 PM | Martinez Martinez, Carlos / Vita | $0.00 72 Hours | Jan 25, 2025 Mar 8, 2025 (7 weeks) Capacity: 25 | Spring 2025 Eastfield Campus [EFC] Textbook Info | |
Comments: Full title: ESL, beginner for career pathways | ||||||
ESOZ-3010-22101 (1484401) ESL, Beginner for Career Path Controlled VV | M211 LEC T R 11:00 AM - 01:00 PM | To be Announced | $0.00 72 Hours | Jan 21, 2025 Mar 6, 2025 (7 weeks) Capacity: 25 | Spring 2025 Brookhaven Campus [BHC] Textbook Info | |
Comments: Full Title: ESL, Beginner for Career Pathways | ||||||
ESOZ-3010-63104 (1485120) Esl Beginner/Intermediate a Controlled VV | B147 LEC M W 06:00 PM - 08:00 PM | To be Announced | $0.00 72 Hours | Mar 24, 2025 May 14, 2025 (8 weeks) Capacity: 25 | Spring 2025 Mountain View Campus [MVC] Textbook Info | |
Comments: Full Title: ESL Beginner/Intermediate A for Career Pathways | ||||||
ESOZ-3010-82101 (1485226) ESL, Beginner for Career Path Controlled VV | T241 LEC T R 11:30 AM - 01:30 PM | $0.00 72 Hours | Jan 21, 2025 Mar 6, 2025 (7 weeks) Capacity: 25 | Spring 2025 Richland Campus [RLC] Textbook Info | ||
Comments: FULL TITLE:ESL, Beginner for Career Pathways | ||||||
ESOZ-3010-42601 (1484820) Esl, Intermediate a for Career Controlled VV | PG210 LEC M W 05:45 PM - 07:15 PM | $0.00 72 Hours | Jan 22, 2025 Mar 5, 2025 (7 weeks) Capacity: 25 | Spring 2025 Eastfield - Pleasant Grove [EFC-PG] Textbook Info | ||
Comments: FULL TITLE: ESL, Intermediate A for career pathways | ||||||
ESOZ-3010-43101 (1484724) ESL, Intermediate A for caree Controlled VV | W102 LEC S 09:00 AM - 01:00 PM | To be Announced | $0.00 72 Hours | Mar 29, 2025 May 17, 2025 (8 weeks) Capacity: 25 | Spring 2025 Eastfield Campus [EFC] Textbook Info | |
Comments: FULL TITLE: ESL, Intermediate A for Career Pathways | ||||||
ESOZ-3010-23602 (1484514) ESL, Beginner for Career Path Controlled VV | L104 LEC T R 06:00 PM - 08:00 PM | To be Announced | $0.00 72 Hours | Mar 25, 2025 May 15, 2025 (8 weeks) Capacity: 25 | Spring 2025 Brookhaven Campus [BHC] Textbook Info | |
Comments: Full title: ESL, Beginner for Career Pathways | ||||||
ESOZ-3010-43102 (1484727) ESL, beginner for career path Controlled VV | W103 LEC S 09:00 AM - 01:00 PM | To be Announced | $0.00 72 Hours | Mar 29, 2025 May 17, 2025 (8 weeks) Capacity: 25 | Spring 2025 Eastfield Campus [EFC] Textbook Info | |
Comments: FULL TITLE: ESL, Beginner for Career Pathways | ||||||
ESOZ-3010-72609 (1485059) ESL, Beginner for Career Path Controlled VV | I2115 LEC T R 06:00 PM - 08:00 PM | $0.00 72 Hours | Jan 21, 2025 Mar 6, 2025 (7 weeks) Capacity: 25 | Spring 2025 North Lake - South Irving [NLC-S] Textbook Info | ||
Comments: FULL TITLE: ESL, Beginner for Career Pathways-IRV | ||||||
ESOZ-3010-42102 (1484711) ESL, Intermediate A for caree Controlled VV | W102 LEC S 09:00 AM - 01:00 PM | Salazar, Maria / Vita | $0.00 72 Hours | Jan 25, 2025 Mar 8, 2025 (7 weeks) Capacity: 25 | Spring 2025 Eastfield Campus [EFC] Textbook Info | |
Comments: Full title: ESL, Intermediate A for career pathways | ||||||
ESOZ-3010-43601 (1484824) ESL, Intermediate A for caree Controlled VV | PG202 LEC M W 06:00 PM - 08:00 PM | To be Announced | $0.00 72 Hours | Mar 24, 2025 May 14, 2025 (8 weeks) Capacity: 25 | Spring 2025 Eastfield - Pleasant Grove [EFC-PG] Textbook Info | |
Comments: FULL TITLE: ESL, Intermediate A for career pathways | ||||||
ESOZ-3010-63103 (1485112) ESL, beginner for career path Controlled VV | W269 LEC M W 09:00 AM - 11:00 AM | To be Announced | $0.00 72 Hours | Mar 25, 2025 May 15, 2025 (8 weeks) Capacity: 25 | Spring 2025 Mountain View Campus [MVC] Textbook Info | |
Comments: Full Title: ESL, beginner for career pathways | ||||||
ESOZ-3010-62107 (1484905) ESL, Beginner for Career Path Controlled VV | B147 LEC M W 09:00 AM - 11:00 AM | To be Announced | $0.00 72 Hours | Jan 22, 2025 Mar 5, 2025 (7 weeks) Capacity: 25 | Spring 2025 Mountain View Campus [MVC] Textbook Info | |
Comments: FULL TITLE: ESL, Beginner for Career Pathways | ||||||
ESOZ-3010-82603 (1485241) Esl, Beginner for Career Path Controlled VV | T243 LEC M W 06:00 PM - 08:00 PM | To be Announced | $0.00 72 Hours | Jan 22, 2025 Mar 5, 2025 (7 weeks) Capacity: 25 | Spring 2025 Richland Campus [RLC] Textbook Info | |
Comments: FULL TITLE: ESL, Beginner for Career Pathways | ||||||
ESOZ-3010-83107 (1485659) ESL, Beginner for career path Controlled VV | T212 LEC M W 06:00 PM - 08:00 PM | To be Announced | $0.00 72 Hours | Mar 24, 2025 May 14, 2025 (8 weeks) Capacity: 25 | Spring 2025 Richland Campus [RLC] Textbook Info | |
Comments: FULL TITLE: ESL, Beginner for career pathways | ||||||
ESOZ-3010-22602 (1484433) ESL, Beginner for Career Path Controlled VV | K244 LEC T R 06:00 PM - 08:00 PM | Rios Jimenez, Emilio / Vita | $0.00 72 Hours | Jan 21, 2025 May 15, 2025 (16 weeks) Capacity: 25 | Spring 2025 Brookhaven Campus [BHC] Textbook Info | |
Comments: FULL TITLE: ESL, Beginner for Career Pathways | ||||||
ESOZ-3010-53101 (1484876) ESL, Beginner for Career Path Controlled VV | W127 LEC S 09:00 AM - 01:00 PM | To be Announced | $0.00 72 Hours | Mar 29, 2025 May 17, 2025 (8 weeks) Capacity: 25 | Spring 2025 El Centro - West Campus [ECC-WD] Textbook Info | |
Comments: FULL TITLE: ESL, Beginner for Career Pathways | ||||||
ESOZ-3010-23105 (1484504) ESL, Beginner forCareer Pathw Controlled VV | M117 LEC M W 11:00 AM - 01:00 PM | To be Announced | $0.00 72 Hours | Mar 24, 2025 May 14, 2025 (8 weeks) Capacity: 25 | Spring 2025 Brookhaven Campus [BHC] Textbook Info | |
Comments: Submitted by K. Wilson |
ESOZ 3011
English As a Second Language,intermediat
( 45 classes - found)
English As a Second Language,intermediat
( 45 classes - found)
Course Description for ESOZ 3011
ESOZ 3011
(72 Hours)
(72 Hours)
English As a Second Language,intermediat
Course Description: This course is an intermediate level English as a second language course that is designed to improve speaking, listening, reading, writing and grammar skills in English.
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
---|---|---|---|---|---|---|
ESOZ-3011-83104 (1485424) Intermediate a for Career Path Controlled VV | T243 LEC T R 09:00 AM - 11:00 AM | To be Announced | $0.00 72 Hours | Mar 25, 2025 May 15, 2025 (8 weeks) Capacity: 25 | Spring 2025 Richland Campus [RLC] Textbook Info | |
Comments: FULL TITLE: Intermediate A for career pathways | ||||||
ESOZ-3011-43104 (1484729) ESL, Intermediate B for caree Controlled VV | W128 LEC T R 11:00 AM - 01:00 PM | To be Announced | $0.00 72 Hours | Mar 25, 2025 May 15, 2025 (8 weeks) Capacity: 25 | Spring 2025 Eastfield Campus [EFC] Textbook Info | |
Comments: FULL TITLE: ESL, Intermediate B for Career Pathways | ||||||
ESOZ-3011-72603 (1484922) ESL Intermediate A for Career Controlled VV | T105 LEC T R 06:00 PM - 08:00 PM | To be Announced | $0.00 72 Hours | Jan 21, 2025 Mar 6, 2025 (7 weeks) Capacity: 25 | Spring 2025 North Lake Campus [NLC] Textbook Info | |
Comments: FULL TITLE: ESL Intermediate A for Career Pathways | ||||||
ESOZ-3011-33601 (1484849) ESL Intermeidate B for Career Controlled VV | B210 LEC T R 06:00 PM - 08:00 PM | To be Announced | $0.00 72 Hours | Mar 25, 2025 May 15, 2025 (8 weeks) Capacity: 25 | Spring 2025 Cedar Valley Campus [CVC] Textbook Info | |
Comments: Full Title: ESL, Intermeidate B for Career Pathways | ||||||
ESOZ-3011-23603 (1484516) English As a Second Language, Controlled VV | K136 LEC M W 06:00 PM - 08:00 PM | To be Announced | $0.00 72 Hours | Mar 24, 2025 May 14, 2025 (8 weeks) Capacity: 25 | Spring 2025 Brookhaven Campus [BHC] Textbook Info | |
Comments: Full title: ESL, Intermediate A for Career Pathways | ||||||
ESOZ-3011-82103 (1485227) ESL, Intermediate A for Caree Controlled VV | E032 LEC M W 09:00 AM - 11:00 AM | To be Announced | $0.00 72 Hours | Jan 22, 2025 Mar 5, 2025 (7 weeks) Capacity: 25 | Spring 2025 Richland Campus [RLC] Textbook Info | |
Comments: FULL TITLE: ESL, Intermediate A for Career Pathways | ||||||
ESOZ-3011-73603 (1484951) ESL Intermediate A for Career Controlled VV | T252 LEC T R 06:00 PM - 08:00 PM | To be Announced | $0.00 72 Hours | Mar 25, 2025 May 15, 2025 (8 weeks) Capacity: 25 | Spring 2025 North Lake Campus [NLC] Textbook Info | |
Comments: FULL TITLE: ESL Intermediate A for Career Pathways | ||||||
ESOZ-3011-62606 (1484912) ESL, Intermediate B for Caree Controlled VV | E03 LEC M W 06:00 PM - 08:00 PM | To be Announced | $0.00 72 Hours | Jan 22, 2025 Mar 5, 2025 (7 weeks) Capacity: 25 | Spring 2025 Mountain View Campus [MVC] Textbook Info | |
Comments: FULL TITLE: ESL, Intermediate B for Career Pathways | ||||||
ESOZ-3011-82404 (1485159) Esl, Intermediate a for Caree Controlled DCO,VV | INET INET T R 09:00 AM - 11:00 AM | To be Announced | $0.00 72 Hours | Jan 21, 2025 Mar 5, 2025 (7 weeks) Capacity: 30 | Spring 2025 Richland Campus [RLC] Textbook Info | |
ESOZ-3011-32601 (1484829) ESL Intermediate B for Career Controlled VV | B111 LEC T R 06:00 PM - 07:30 PM | $0.00 77 Hours | Jan 21, 2025 Mar 6, 2025 (7 weeks) Capacity: 25 | Spring 2025 Cedar Valley Campus [CVC] Textbook Info | ||
Comments: Full Title: ESL, Intermediate B for Career Pathways | ||||||
ESOZ-3011-83402 (1485208) ESL, Intermediate B for Caree Controlled DCO,VV | INET INET M W 06:00 PM - 07:30 PM | To be Announced | $0.00 72 Hours | Mar 24, 2025 May 14, 2025 (8 weeks) Capacity: 30 | Spring 2025 Richland Campus [RLC] Textbook Info | |
Comments: FULL TITLE: ESL, Intermediate B for Career Pathways | ||||||
ESOZ-3011-82115 (1484891) Intermediate a for Career Pat Controlled VV | GC436 LEC S 09:00 AM - 01:00 PM | $0.00 72 Hours | Jan 25, 2025 Mar 8, 2025 (7 weeks) Capacity: 25 | Spring 2025 Richland - Garland Workforce [RLC-G] Textbook Info | ||
Comments: FULL TITLE: Intermediate A for Career Pathways -GAR | ||||||
ESOZ-3011-83106 (1485658) ESL, Intermediate B for caree Controlled VV | T210 LEC M W 07:30 PM - 08:45 PM | To be Announced | $0.00 72 Hours | Mar 24, 2025 May 14, 2025 (8 weeks) Capacity: 25 | Spring 2025 Richland Campus [RLC] Textbook Info | |
Comments: FULL TITLE: ESL, Intermediate B for career pathways | ||||||
ESOZ-3011-73610 (1485099) ESL, Beginner for Career Path Controlled VV | I2104 LEC S 09:00 AM - 01:00 PM | To be Announced | $0.00 72 Hours | Mar 29, 2025 May 17, 2025 (8 weeks) Capacity: 25 | Spring 2025 North Lake - South Irving [NLC-S] Textbook Info | |
Comments: FULL TITLE: ESL, Beginner for Career Pathway-IRV | ||||||
ESOZ-3011-73605 (1484950) ESL Intermediate B for Career Controlled VV | A249 LEC M W 06:00 PM - 08:00 PM | To be Announced | $0.00 72 Hours | Mar 24, 2025 May 14, 2025 (8 weeks) Capacity: 25 | Spring 2025 North Lake Campus [NLC] Textbook Info | |
Comments: FULL TITLE: ESL Intermediate B for Career Pathways | ||||||
ESOZ-3011-63100 (1485121) ESL, Intermediate B for Caree Controlled VV | E03 LEC M W 06:00 PM - 08:00 PM | To be Announced | $0.00 72 Hours | Mar 24, 2025 May 14, 2025 (8 weeks) Capacity: 25 | Spring 2025 Mountain View Campus [MVC] Textbook Info | |
Comments: Full Title: ESL, Intermediate B for Career Pathways | ||||||
ESOZ-3011-82602 (1485240) Esl, Intermediate B for Caree Controlled VV | T243 LEC T R 07:30 PM - 09:00 PM | To be Announced | $0.00 72 Hours | Jan 21, 2025 Mar 6, 2025 (7 weeks) Capacity: 25 | Spring 2025 Richland Campus [RLC] Textbook Info | |
Comments: FULL TITLE: ESL, Intermediate B for Career Pathways | ||||||
ESOZ-3011-83105 (1484894) Intermediate a for Career Pat Controlled VV | GC436 LEC S 09:00 AM - 01:00 PM | To be Announced | $0.00 72 Hours | Mar 29, 2025 May 17, 2025 (8 weeks) Capacity: 25 | Spring 2025 Richland - Garland Workforce [RLC-G] Textbook Info | |
Comments: FULL TITLE: Intermediate A for Career Pathways -GAR | ||||||
ESOZ-3011-82402 (1485157) ESL, Intermediate B for Caree Controlled DCO,VV | INET INET M W 06:00 PM - 07:30 PM | To be Announced | $0.00 72 Hours | Jan 22, 2025 Mar 6, 2025 (7 weeks) Capacity: 30 | Spring 2025 Richland Campus [RLC] Textbook Info | |
ESOZ-3011-23107 (1484507) ESL, Intermediate B for Caree Controlled VV | M210 LEC M W 08:30 AM - 10:30 AM | To be Announced | $0.00 72 Hours | Mar 24, 2025 May 14, 2025 (8 weeks) Capacity: 25 | Spring 2025 Brookhaven Campus [BHC] Textbook Info | |
Comments: Submitted by K. Wilson | ||||||
ESOZ-3011-22102 (1484402) ESL, intermediate A for Caree Controlled VV | M210 LEC M W 08:30 AM - 10:30 AM | To be Announced | $0.00 72 Hours | Jan 22, 2025 Mar 5, 2025 (7 weeks) Capacity: 25 | Spring 2025 Brookhaven Campus [BHC] Textbook Info | |
Comments: Full Title: ESL, intermediate A for Career Pathways | ||||||
ESOZ-3011-83103 (1485423) ESL, Advanced: Business and H Controlled VV | B027 LEC M W 11:30 AM - 01:30 PM | To be Announced | $0.00 72 Hours | Mar 24, 2025 May 14, 2025 (8 weeks) Capacity: 25 | Spring 2025 Richland Campus [RLC] Textbook Info | |
Comments: FULL TITLE: ESL, Advanced: Business and Hospitality | ||||||
ESOZ-3011-33602 (1484852) ESL, Beginner/Intermediate A Controlled VV | B213 LEC T R 06:00 PM - 08:00 PM | To be Announced | $0.00 72 Hours | Mar 25, 2025 May 15, 2025 (8 weeks) Capacity: 25 | Spring 2025 Cedar Valley Campus [CVC] Textbook Info | |
Comments: Full Title: ESL, Beginner/Intermediate A for Career Pathways | ||||||
ESOZ-3011-42602 (1484821) ESL, Intermediate B for caree Class Ended | PG203 LEC M W 06:00 PM - 08:00 PM | To be Announced | $0.00 72 Hours | Jan 22, 2024 Mar 5, 2024 (7 weeks) | Spring 2025 Eastfield - Pleasant Grove [EFC-PG] Textbook Info | |
Comments: FULL TITLE: ESL, Intermediate B for career pathways | ||||||
ESOZ-3011-23106 (1484506) ESL, Intermediate A for Caree Controlled VV | M210 LEC T R 08:30 AM - 10:30 AM | To be Announced | $0.00 72 Hours | Mar 25, 2025 May 15, 2025 (8 weeks) Capacity: 25 | Spring 2025 Brookhaven Campus [BHC] Textbook Info | |
Comments: Submitted by K. Wilson | ||||||
ESOZ-3011-82600 (1485657) Intermediate a for Career Path Controlled VV | D212 LEC T R 05:30 PM - 07:00 PM | To be Announced | $0.00 72 Hours | Jan 21, 2025 Mar 5, 2025 (7 weeks) Capacity: 25 | Spring 2025 Richland Campus [RLC] Textbook Info | |
Comments: FULL TITLE: Intermediate A for career pathways | ||||||
ESOZ-3011-83404 (1485211) Esl, Intermediate a for Caree Controlled DCO,VV | INET INET T R 09:00 AM - 11:00 AM | To be Announced | $0.00 72 Hours | Mar 25, 2025 May 15, 2025 (8 weeks) Capacity: 30 | Spring 2025 Richland Campus [RLC] Textbook Info | |
Comments: FULL TITLE: ESL, Intermediate A for Career Pathways | ||||||
ESOZ-3011-72604 (1485964) Esl, Beginner for Career Pathw Controlled VV | I2104 LEC S 09:00 AM - 01:00 PM | To be Announced | $0.00 68 Hours | Jan 25, 2025 May 15, 2025 (15 weeks) Capacity: 25 | Spring 2025 North Lake - South Irving [NLC-S] Textbook Info | |
Comments: FULL TITLE: ESL, Beginner for Career Pathways-IRV | ||||||
ESOZ-3011-82601 (1485239) ESL, Intermediate A for Caree Controlled VV | T243 LEC T R 05:30 PM - 07:00 PM | To be Announced | $0.00 72 Hours | Jan 21, 2025 Mar 6, 2025 (7 weeks) Capacity: 25 | Spring 2025 Richland Campus [RLC] Textbook Info | |
Comments: FULL TITLE: ESL, Intermediate A for Career Pathways | ||||||
ESOZ-3011-42103 (1484715) ESL, Intermediate A for caree Controlled VV | W128 LEC T R 08:30 AM - 10:30 AM | $0.00 72 Hours | Jan 21, 2025 Mar 6, 2025 (7 weeks) Capacity: 25 | Spring 2025 Eastfield Campus [EFC] Textbook Info | ||
Comments: Full title: ESL, Intermediate A for career pathways | ||||||
ESOZ-3011-82105 (1485231) ESL, Advanced: Business and H Controlled VV | N234 LEC T R 09:00 AM - 11:00 AM | $0.00 72 Hours | Jan 21, 2025 Mar 6, 2025 (7 weeks) Capacity: 25 | Spring 2025 Richland Campus [RLC] Textbook Info | ||
Comments: FULL TITLE: ESL, Advanced: Business and Hospitality | ||||||
ESOZ-3011-83101 (1485412) ESL, Intermediate A for caree Controlled VV | T243 LEC T R 11:30 AM - 01:30 PM | To be Announced | $0.00 72 Hours | Mar 25, 2025 May 15, 2025 (8 weeks) Capacity: 25 | Spring 2025 Richland Campus [RLC] Textbook Info | |
Comments: FULL TITLE: ESL, Intermediate A for career pathways | ||||||
ESOZ-3011-82104 (1485229) ESL, Intermediate B for Caree Controlled VV | T212 LEC M W 11:30 AM - 01:30 PM | To be Announced | $0.00 72 Hours | Jan 22, 2025 Mar 5, 2025 (7 weeks) Capacity: 25 | Spring 2025 Richland Campus [RLC] Textbook Info | |
Comments: FULL TITLE: ESL, Intermediate B for Career Pathways | ||||||
ESOZ-3011-43103 (1484728) ESL, Intermediate A for caree Controlled VV | W112 LEC T R 08:30 AM - 10:30 AM | To be Announced | $0.00 72 Hours | Mar 25, 2025 May 15, 2025 (8 weeks) Capacity: 25 | Spring 2025 Eastfield Campus [EFC] Textbook Info | |
Comments: FULL TITLE: ESL, Intermediate A for Career Pathways | ||||||
ESOZ-3011-83102 (1485420) ESL, Intermediate B for caree Controlled VV | RR1208 LEC M W 09:00 AM - 11:00 AM | To be Announced | $0.00 72 Hours | Mar 24, 2025 May 14, 2025 (8 weeks) Capacity: 25 | Spring 2025 Richland Campus [RLC] Textbook Info | |
Comments: FULL TITLE: ESL, Intermediate B for career pathways | ||||||
ESOZ-3011-83403 (1485209) ESL, Beginner and Intermediat Controlled DCO,VV | INET INET M W 07:35 PM - 09:00 PM | To be Announced | $0.00 72 Hours | Mar 24, 2025 May 14, 2025 (8 weeks) Capacity: 30 | Spring 2025 Richland Campus [RLC] Textbook Info | |
Comments: FULL TITLE: ESL, Beginner and Intermediate A for Career Pathways | ||||||
ESOZ-3011-82403 (1485158) ESL, Beginner and Intermediat Controlled DCO,VV | INET INET M W 07:35 PM - 09:00 PM | To be Announced | $0.00 72 Hours | Jan 22, 2025 Mar 6, 2025 (7 weeks) Capacity: 30 | Spring 2025 Richland Campus [RLC] Textbook Info | |
Comments: FULL TITLE: ESL, Beginner and Intermediate A for Career Pathways | ||||||
ESOZ-3011-32602 (1484830) ESL, Beginner /Intermediate A Controlled VV | B210 LEC T R 06:00 PM - 07:35 PM | $0.00 77 Hours | Jan 21, 2025 Mar 6, 2025 (7 weeks) Capacity: 25 | Spring 2025 Cedar Valley Campus [CVC] Textbook Info | ||
Comments: Full Title: ESL, Beginner /Intermediate A for Career Pathways | ||||||
ESOZ-3011-72608 (1485057) ESL, Intermediate A for Caree Controlled VV | I2118 LEC T R 06:00 PM - 08:00 PM | To be Announced | $0.00 72 Hours | Jan 21, 2025 Mar 6, 2025 (7 weeks) Capacity: 25 | Spring 2025 North Lake - South Irving [NLC-S] Textbook Info | |
Comments: FULL TITLE: ESL, Intermediate A for Career Pathways-IRV | ||||||
ESOZ-3011-72605 (1484921) ESL Intermediate B for Career Controlled VV | T205 LEC M W 06:00 PM - 08:00 PM | To be Announced | $0.00 72 Hours | Jan 22, 2025 Mar 5, 2025 (7 weeks) Capacity: 25 | Spring 2025 North Lake Campus [NLC] Textbook Info | |
Comments: FULL TITLE: ESL Intermediate B for Career Pathways | ||||||
ESOZ-3011-22103 (1484404) ESL, Intermediate B for Caree Controlled VV | E145 LEC T R 08:30 AM - 10:30 AM | To be Announced | $0.00 72 Hours | Jan 21, 2025 Mar 6, 2025 (7 weeks) Capacity: 25 | Spring 2025 Brookhaven Campus [BHC] Textbook Info | |
Comments: Full Title: ESL, Intermediate B for Career Pathways | ||||||
ESOZ-3011-42104 (1484716) ESL, Intermediate B for caree Controlled VV | W128 LEC T R 11:00 AM - 01:00 PM | To be Announced | $0.00 72 Hours | Jan 21, 2025 Mar 6, 2025 (7 weeks) Capacity: 25 | Spring 2025 Eastfield Campus [EFC] Textbook Info | |
Comments: Full title: ESL, Intermediate B for career pathways | ||||||
ESOZ-3011-43602 (1484826) ESL, Intermediate B for caree Controlled VV | PG203 LEC M W 07:30 PM - 09:00 PM | To be Announced | $0.00 72 Hours | Mar 24, 2025 May 14, 2025 (8 weeks) Capacity: 25 | Spring 2025 Eastfield - Pleasant Grove [EFC-PG] Textbook Info | |
Comments: FULL TITLE: ESL, Intermediate B for career pathways | ||||||
ESOZ-3011-23604 (1484517) ESL, Intermediate B for Caree Controlled VV | K238 LEC M W 06:00 PM - 08:00 PM | To be Announced | $0.00 72 Hours | Mar 24, 2025 May 14, 2025 (8 weeks) Capacity: 25 | Spring 2025 Brookhaven Campus [BHC] Textbook Info | |
Comments: Full title: ESL, Intermediate B for Career Pathways | ||||||
ESOZ-3011-73608 (1485082) ESL, Intermediate A for Caree Controlled VV | I2118 LEC T R 06:00 PM - 08:00 PM | To be Announced | $0.00 72 Hours | Mar 25, 2025 May 15, 2025 (8 weeks) Capacity: 25 | Spring 2025 North Lake - South Irving [NLC-S] Textbook Info | |
Comments: FULL TITLE: ESL, Intermediate A for Career Pathways-IRV |
ESOZ 3018
Bilingual HSE Math/Science
( 6 classes - found)
Bilingual HSE Math/Science
( 6 classes - found)
No course description found
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
---|---|---|---|---|---|---|
ESOZ-3018-42105 (1484714) ESL, beginner for career path Controlled VV | W102 LEC M W 11:00 AM - 01:00 PM | To be Announced | $0.00 72 Hours | Jan 22, 2025 Mar 5, 2025 (7 weeks) Capacity: 25 | Spring 2025 Eastfield Campus [EFC] Textbook Info | |
Comments: Full title: ESL, beginner for career pathways | ||||||
ESOZ-3018-82427 (1485153) BHSE Math/Science Controlled DCO,VV | INET INET M W 06:00 PM - 08:30 PM | To be Announced | $0.00 72 Hours | Jan 22, 2025 Mar 5, 2025 (7 weeks) Capacity: 30 | Spring 2025 Richland Campus [RLC] Textbook Info | |
ESOZ-3018-22651 (1484392) BHSE Math/Science Controlled VV | K136 LEC M W 06:00 PM - 08:30 PM | To be Announced | $0.00 72 Hours | Jan 22, 2025 Mar 5, 2025 (7 weeks) Capacity: 25 | Spring 2025 Brookhaven Campus [BHC] Textbook Info | |
ESOZ-3018-83437 (1485202) BHSE Math/Science Controlled DCO,VV | INET INET M W 06:00 PM - 08:30 PM | To be Announced | $0.00 72 Hours | Mar 24, 2025 May 14, 2025 (8 weeks) Capacity: 30 | Spring 2025 Richland Campus [RLC] Textbook Info | |
ESOZ-3018-23671 (1484496) BHSE Math/Science Controlled VV | L368 LEC M W 06:00 PM - 08:30 PM | To be Announced | $0.00 72 Hours | Mar 24, 2025 May 14, 2025 (8 weeks) Capacity: 25 | Spring 2025 Brookhaven Campus [BHC] Textbook Info | |
Comments: Submitted by K. Wilson | ||||||
ESOZ-3018-43105 (1484730) ESL, beginner for career path Controlled VV | W103 LEC M W 11:30 AM - 01:00 PM | To be Announced | $0.00 72 Hours | Mar 24, 2025 May 14, 2025 (8 weeks) Capacity: 25 | Spring 2025 Eastfield Campus [EFC] Textbook Info | |
Comments: FULL TITLE: ESL, Beginner for Career Pathways |
ESOZ 3019
Bilingual HSE Reading/Social Studies
( 4 classes - found)
Bilingual HSE Reading/Social Studies
( 4 classes - found)
No course description found
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
---|---|---|---|---|---|---|
ESOZ-3019-22652 (1484395) BHSE Reading/SS Controlled VV | K238 LEC T R 06:00 PM - 08:30 PM | To be Announced | $0.00 72 Hours | Jan 21, 2025 Mar 6, 2025 (7 weeks) Capacity: 25 | Spring 2025 Brookhaven Campus [BHC] Textbook Info | |
ESOZ-3019-82426 (1485152) BHSE Reading/SS Controlled DCO,VV | INET INET T R 06:00 PM - 08:30 PM | To be Announced | $0.00 72 Hours | Jan 21, 2025 Mar 6, 2025 (7 weeks) Capacity: 30 | Spring 2025 Richland Campus [RLC] Textbook Info | |
ESOZ-3019-23672 (1484498) BHSE Reading/SS Controlled VV | K250 LEC T R 06:00 PM - 08:30 PM | To be Announced | $0.00 72 Hours | Mar 25, 2025 May 15, 2025 (8 weeks) Capacity: 25 | Spring 2025 Brookhaven Campus [BHC] Textbook Info | |
Comments: Submitted by K. Wilson | ||||||
