You have added
of 20 Classes to your cartClass Meeting Legend:(Show / Hide)
| Day class |
| Night class |
| Controlled enrollment class |
Total Results: 24
Expand Results
Collapse Results
There are no available classes to display.
OSHT 1011
Mechanical Lift Training
( 1 class - found)
Mechanical Lift Training
( 1 class - found)
Course Description for OSHT 1011
OSHT 1011
(16 Hours)
(16 Hours)
Mechanical Lift Training
Course Description: Provide participants with orientation and hands on training for safe operation of mechanical lifts. Explain the procedures used to safely perform tasks related to mechanical lifts.
| Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
|---|---|---|---|---|---|---|
| OSHT-1011-63400 (1499956) Mechanical Lift Training Controlled VV | TBA LEC M T W R 09:00 AM - 01:00 PM | To be Announced | $216.00 16 Hours | Apr 29, 2026 May 5, 2026 (2 weeks) Capacity: 20 | Spring 2026 Mountain View Campus [MVC] Textbook Info | |
Comments: FULL TITLE: Intro to Material Handling/Rigging | ||||||
OSHT 1015
Safety and Accident Prevention
( 17 classes - found)
Safety and Accident Prevention
( 17 classes - found)
Course Description for OSHT 1015
OSHT 1015
(10 Hours)
(10 Hours)
Safety and Accident Prevention
Course Description: Recognize and evaluate hazards in the workplace and implement control measures including engineering, administrative, and personal protective equipment.
| Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
|---|---|---|---|---|---|---|
| OSHT-1015-82401 (1500122) Safety and Accident Prevention Controlled VV | GC444 HYBRD S 08:00 AM - 12:00 PM | $150.00 10 Hours | Jan 10, 2026 Jan 24, 2026 (3 weeks) Capacity: 20 | Spring 2026 Richland - Garland Workforce [RLC-G] ![]() Textbook Info | ||
| OSHT-1015-32403 (1500158) Safety and Accident Prevention Controlled VV | RBSL7 HYBRD M W 08:00 AM - 12:00 PM | | $150.00 10 Hours | Jan 5, 2026 Jan 7, 2026 (1 weeks) Capacity: 20 | Spring 2026 Cedar Valley Campus [CVC] Textbook Info | |
Comments: FULL TITLE: OSHA 10 | ||||||
| OSHT-1015-32404 (1500161) Safety and Accident Prevention Controlled VV | TBA HYBRD M T 08:30 AM - 05:30 PM | $240.00 10 Hours | Jan 12, 2026 Jan 13, 2026 (1 weeks) Capacity: 15 | Spring 2026 Cedar Valley Campus [CVC] Textbook Info | ||
Comments: FULL TITLE: Workplace Safety. VRC Cohort 3. | ||||||
| OSHT-1015-63400 (1499943) Safety and Accident Prevention Controlled VV | TBA LEC M T W R 09:00 AM - 01:00 PM | To be Announced | $600.00 40 Hours | Mar 5, 2026 Mar 30, 2026 (4 weeks) Capacity: 20 | Spring 2026 Mountain View Campus [MVC] Textbook Info | |
Comments: FULL TITLE: OSHA 30 | ||||||
| OSHT-1015-42401 (1500165) Safety and Accident Prevention Controlled VV | PG118 HYBRD M T W R 01:30 PM - 03:30 PM | | $150.00 10 Hours | Jan 5, 2026 Jan 12, 2026 (2 weeks) Capacity: 20 | Spring 2026 Eastfield - Pleasant Grove [EFC-PG] ![]() Textbook Info | |
Comments: FULL TITLE: OSHA 10 | ||||||
| OSHT-1015-73401 (1500178) Safety and Accident Prevention Controlled VV | I1117 HYBRD M T W 08:00 AM - 12:00 PM | $150.00 10 Hours | Mar 23, 2026 Mar 25, 2026 (1 weeks) Capacity: 20 | Spring 2026 North Lake - South Irving [NLC-S] ![]() Textbook Info | ||
| OSHT-1015-32402 (1499403) Safety and Accident Prevention Controlled VV | TBA LEC M T 08:30 AM - 05:30 PM | $240.00 16 Hours | Dec 15, 2025 Dec 16, 2025 (1 weeks) Capacity: 15 | Spring 2026 Cedar Valley Campus [CVC] Textbook Info | ||
Comments: FULL TITLE: Workplace Safety. VRC Fall Cohort 2 | ||||||
| OSHT-1015-82402 (1500154) Safety and Accident Prevention Controlled VV | GC444 HYBRD S 08:00 AM - 12:00 PM | $150.00 10 Hours | Feb 7, 2026 Feb 21, 2026 (3 weeks) Capacity: 20 | Spring 2026 Richland - Garland Workforce [RLC-G] ![]() Textbook Info | ||
| OSHT-1015-63401 (1499963) Safety and Accident Prevention Controlled VV | TBA LEC T R 05:00 PM - 09:00 PM | To be Announced | $600.00 40 Hours | Apr 7, 2026 May 7, 2026 (5 weeks) Capacity: 20 | Spring 2026 Mountain View Campus [MVC] Textbook Info | |
Comments: FULL TITLE: OSHA 30 | ||||||
| OSHT-1015-52403 (1500172) Safety and Accident Prevention Controlled VV | W212 HYBRD T R 08:00 AM - 12:00 PM | | $150.00 10 Hours | Jan 6, 2026 Jan 13, 2026 (2 weeks) Capacity: 20 | Spring 2026 El Centro - West Campus [ECC-WD] ![]() Textbook Info | |
Comments: FULL TITLE: OSHA 10 | ||||||
| OSHT-1015-83403 (1500156) Safety and Accident Prevention Controlled VV | GC444 HYBRD S 08:00 AM - 12:00 PM | $150.00 10 Hours | Mar 7, 2026 Mar 28, 2026 (4 weeks) Capacity: 20 | Spring 2026 Richland - Garland Workforce [RLC-G] ![]() Textbook Info | ||
| OSHT-1015-73402 (1500183) Safety and Accident Prevention Controlled VV | I1117 HYBRD M T W 08:00 AM - 12:00 PM | $150.00 10 Hours | Apr 20, 2026 Apr 22, 2026 (1 weeks) Capacity: 20 | Spring 2026 North Lake - South Irving [NLC-S] ![]() Textbook Info | ||
| OSHT-1015-32405 (1500162) Safety and Accident Prevention Controlled VV | TBA HYBRD M T 08:30 AM - 05:30 PM | $240.00 16 Hours | Mar 23, 2026 Mar 24, 2026 (1 weeks) Capacity: 15 | Spring 2026 Cedar Valley Campus [CVC] Textbook Info | ||
Comments: FULL TITLE: Workplace Safety. VRC Cohort 4. | ||||||
| OSHT-1015-72402 (1500174) Safety and Accident Prevention Controlled VV | I1117 HYBRD M T W 08:00 AM - 12:00 PM | $150.00 10 Hours | Feb 16, 2026 Feb 18, 2026 (1 weeks) Capacity: 20 | Spring 2026 North Lake - South Irving [NLC-S] ![]() Textbook Info | ||
| OSHT-1015-83404 (1500157) Safety and Accident Prevention Controlled VV | GC444 HYBRD S 08:00 AM - 12:00 PM | $150.00 10 Hours | Apr 11, 2026 Apr 25, 2026 (3 weeks) Capacity: 20 | Spring 2026 Richland - Garland Workforce [RLC-G] ![]() Textbook Info | ||
| OSHT-1015-62400 (1499968) Safety and Accident Prevention Controlled VV | TBA LEC M W 05:00 PM - 09:00 PM | To be Announced | $150.00 10 Hours | Feb 16, 2026 Feb 23, 2026 (2 weeks) Capacity: 20 | Spring 2026 Mountain View Campus [MVC] Textbook Info | |
Comments: FULL TITLE: OSHA 10 | ||||||
| OSHT-1015-72401 (1500127) Safety and Accident Prevention Controlled VV | I1117 HYBRD M T W 08:00 AM - 12:00 PM | $150.00 10 Hours | Jan 19, 2026 Jan 21, 2026 (1 weeks) Capacity: 20 | Spring 2026 North Lake - South Irving [NLC-S] ![]() Textbook Info | ||
OSHT 1017
Basic Safety Communications
( 6 classes - found)
Basic Safety Communications
( 6 classes - found)
No course description found
| Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
|---|---|---|---|---|---|---|
| OSHT-1017-82403 (1499514) Basic Safety Communications Controlled VV | GC432 LEC R F 08:00 AM - 05:00 PM | $240.00 16 Hours | Jan 15, 2026 Jan 16, 2026 (1 weeks) Capacity: 12 | Spring 2026 Richland - Garland Workforce [RLC-G] ![]() Textbook Info | ||
Comments: Students can reach out to MIT CE Coordinators Cpettit@dallascollege.edu or Sosborne@dallascollege.edu | ||||||
| OSHT-1017-82402 (1499488) Basic Safety Communications Controlled VV | GC434 LEC M T 08:00 AM - 05:00 PM | $240.00 16 Hours | Jan 12, 2026 Jan 13, 2026 (1 weeks) Capacity: 12 | Spring 2026 Richland - Garland Workforce [RLC-G] ![]() Textbook Info | ||
Comments: Students can reach out to MIT CE Coordinators Cpettit@dallascollege.edu or Sosborne@dallascollege.edu | ||||||
| OSHT-1017-82401 (1499263) Basic Safety Communications Controlled VV | GC444 LEC R F 08:00 AM - 05:00 PM | $240.00 16 Hours | Jan 15, 2026 Jan 16, 2026 (1 weeks) Capacity: 8 | Spring 2026 Richland - Garland Workforce [RLC-G] ![]() Textbook Info | ||
Comments: Students can reach out to MIT CE Coordinators Cpettit@dallascollege.edu or Sosborne@dallascollege.edu | ||||||
| OSHT-1017-82400 (1499145) Basic Safety Communications Controlled VV | GC444 LEC M T 08:00 AM - 05:00 PM | $240.00 16 Hours | Jan 12, 2026 Jan 13, 2026 (1 weeks) Capacity: 8 | Spring 2026 Richland - Garland Workforce [RLC-G] ![]() Textbook Info | ||
Comments: Students can reach out to MIT CE Coordinators Cpettit@dallascollege.edu or Sosborne@dallascollege.edu | ||||||
| OSHT-1017-32401 (1499887) Basic Safety Communications Controlled VV | RB009 LEC M T 08:00 AM - 05:00 PM | $240.00 16 Hours | Jan 12, 2026 Jan 13, 2026 (1 weeks) Capacity: 12 | Spring 2026 Cedar Valley Campus [CVC] Textbook Info | ||
| OSHT-1017-32400 (1499878) Basic Safety Communications Controlled VV | RB010 LEC M T 08:00 AM - 05:00 PM | $240.00 16 Hours | Jan 12, 2026 Jan 13, 2026 (1 weeks) Capacity: 12 | Spring 2026 Cedar Valley Campus [CVC] Textbook Info | ||
Class Meeting Legend:(Show / Hide)
| Day class |
| Night class |
| Controlled enrollment class |
