You have added
of 20 Classes to your cart
The Spring 2022 semester has been Archived. All classes are displayed but they can no longer be added to your class cart.
Class Meeting Legend:(Show / Hide)
Day class |
Night class |
Controlled enrollment class |
Total Results: 21
Expand Results
Collapse Results
There are no available classes to display.
CJLE 1006
Basic Peace Officer I
( 5 classes - found)
Basic Peace Officer I
( 5 classes - found)
Course Description for CJLE 1006
CJLE 1006
(176 Hours)
(176 Hours)
Basic Peace Officer I
Course Description: Basic preparation for a new peace officer. Should be taken in conjunction with Basic Peace Officer II, III, IV, and V (supplement) to satisfy the Texas Commission on Law Enforcement approved Basic Peace Officer Training Academy. THIS COURSE MAY BE OFFERED ONLY BY INSTITUTIONS LICENSED AS A POLICE ACADEMY BY Texas Commission on Law Enforcement.
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
---|---|---|---|---|---|---|
CJLE-1006-43801 (1376105) Basic Peace Officer I | W121 LEC M T W R F 06:00 PM - 10:00 PM W122 LEC M T W R F 06:00 PM - 10:00 PM | Seif, Jeffrey / Vita | $396.00 176 Hours | Mar 21, 2022 May 23, 2022 (10 weeks) | Spring 2022 Eastfield Campus [EFC] Textbook Info | |
Comments: Cross listed with CJLE 1006-43101 | ||||||
CJLE-1006-32503 (1371089) Basic Peace Officer I -102 | C025 HYBRD M T W R F 06:30 PM - 10:30 PM | Seif, Jeffrey / Vita Bristo, James / Vita Garner, Jennifer / Vita Gassaway, Tonya / Vita Geiser, Seth / Vita Gordon, Larry / Vita Kubeer, Anazogini / Vita Montemayor, Joe / Vita Robinson, Orlando / Vita Serrato, Oscar / Vita Sheriff, Wendy / Vita Shields, Clayton / Vita Vasquez, Manuel / Vita | $415.00 176 Hours | Jan 10, 2022 Mar 21, 2022 (11 weeks) | Spring 2022 Cedar Valley Campus [CVC] Textbook Info | |
Comments: To conform with State Licensing Requirements Add/Drop/Withdrawal must be done through Charlotte Short, x8289. | ||||||
CJLE-1006-43101 (1371027) Basic Peace Officer I | W121 LEC M T W R F 06:00 PM - 10:00 PM W122 LEC M T W R F 06:00 PM - 10:00 PM | Seif, Jeffrey / Vita | $396.00 176 Hours | Mar 21, 2022 May 23, 2022 (10 weeks) | Spring 2022 Eastfield Campus [EFC] Textbook Info | |
CJLE-1006-32102 (1371081) Basic Peace Officer I - 102 | C024 HYBRD M T W R F 08:00 AM - 05:00 PM | Seif, Jeffrey / Vita Bristo, James / Vita Garner, Jennifer / Vita Gassaway, Tonya / Vita Geiser, Seth / Vita Gordon, Larry / Vita Kubeer, Anazogini / Vita Montemayor, Joe / Vita Robinson, Orlando / Vita Serrato, Oscar / Vita Sheriff, Wendy / Vita Shields, Clayton / Vita Vasquez, Manuel / Vita | $415.00 176 Hours | Jan 10, 2022 Feb 14, 2022 (6 weeks) | Spring 2022 Cedar Valley Campus [CVC] Textbook Info | |
Comments: To conform with State Licensing Requirements Add/Drop/Withdrawal must be done through Charlotte Short, x8289. | ||||||
CJLE-1006-43100 (1354111) Basic Peace Officer I | W121 LEC M T W R F 08:00 AM - 05:00 PM W122 LEC M T W R F 08:00 AM - 05:00 PM | Seif, Jeffrey / Vita | $396.00 176 Hours | Mar 21, 2022 Apr 20, 2022 (5 weeks) | Spring 2022 Eastfield Campus [EFC] Textbook Info |
CJLE 1012
Basic Peace Officer II
( 3 classes - found)
Basic Peace Officer II
( 3 classes - found)
Course Description for CJLE 1012
CJLE 1012
(170 Hours)
(170 Hours)
Basic Peace Officer II
Course Description: Basic preparation for a new peace officer. Should be taken in conjunction with Basic Peace Officer I, III, IV, and V (supplement) to satisfy the Texas Commission on Law Enforcement approved Basic Peace Officer Academy. THIS COURSE MAY BE OFFERED ONLY BY INSTITUTIONS LICENSED AS A POLICE ACADEMY BY Texas Commission on Law Enforcement.
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
---|---|---|---|---|---|---|
CJLE-1012-32102 (1371082) Basic Peace Officer II - 102 | C024 HYBRD M T W R F 08:00 AM - 05:00 PM | Seif, Jeffrey / Vita | $415.00 170 Hours | Feb 15, 2022 Mar 24, 2022 (6 weeks) | Spring 2022 Cedar Valley Campus [CVC] Textbook Info | |
Comments: To conform with State Licensing Requirements Add/Drop/Withdrawal mus be done through Charlotte Short, x8289. | ||||||
CJLE-1012-33503 (1371090) Basic Peace Officer II - 103 | C025 HYBRD M T W R F 06:30 PM - 10:30 PM | Seif, Jeffrey / Vita | $415.00 170 Hours | Mar 22, 2022 May 19, 2022 (9 weeks) | Spring 2022 Cedar Valley Campus [CVC] Textbook Info | |
Comments: To conform with State Licensing Requirements Add/Drop/Withdrawal must be done through Charlotte Short, x8289. | ||||||
CJLE-1012-43100 (1354112) Basic Peace Officer II | W121 LEC M T W R F 08:00 AM - 05:00 PM W122 LEC M T W R F 08:00 AM - 05:00 PM | Seif, Jeffrey / Vita | $396.00 176 Hours | Apr 21, 2022 May 23, 2022 (6 weeks) | Spring 2022 Eastfield Campus [EFC] Textbook Info |
CJLE 1018
Basic Peace Officer III
( 3 classes - found)
Basic Peace Officer III
( 3 classes - found)
Course Description for CJLE 1018
CJLE 1018
(170 Hours)
(170 Hours)
Basic Peace Officer III
Course Description: Basic preparation for a new peace officer. Should be taken in conjunction with Basic Peace Officer I, II, IV, and V (supplement) to satisfy the Texas Commission on Law Enforcement approved Basic Peace Officer Academy. THIS COURSE MAY BE OFFERED ONLY BY INSTITUTIONS LICENSED AS A POLICE ACADEMY BY Texas Commission on Law Enforcement.
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
---|---|---|---|---|---|---|
CJLE-1018-31101 (1336224) Basic Peace Officer III | C024 HYBRD M T W R F 06:30 PM - 10:30 PM | Seif, Jeffrey / Vita | $415.00 170 Hours | Dec 14, 2021 Feb 23, 2022 (11 weeks) | Spring 2022 Cedar Valley Campus [CVC] Textbook Info | |
Comments: To conform with State Licensing Requirements Add/Drop/Withdrawal must be done through Charlotte Short, x8289. | ||||||
CJLE-1018-42202 (1336380) Basic Peace Officer III | W113 LEC M T W R F 06:00 PM - 10:00 PM | Seif, Jeffrey / Vita | $396.00 176 Hours | Jan 24, 2022 Apr 4, 2022 (11 weeks) | Spring 2022 Eastfield Campus [EFC] Textbook Info | |
CJLE-1018-33102 (1371083) Basic Peace Officer III -102 | C024 HYBRD M T W R F 08:00 AM - 05:00 PM | Seif, Jeffrey / Vita | $415.00 170 Hours | Mar 25, 2022 Apr 25, 2022 (6 weeks) | Spring 2022 Cedar Valley Campus [CVC] Textbook Info | |
Comments: To conform with State Licensing Requirements Add/Drop/Withdrawal must be done through Charlotte Short, x8289. |
CJLE 1021
Defensive Tactics - Force Options Simulator
( 1 class - found)
Defensive Tactics - Force Options Simulator
( 1 class - found)
No course description found
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
---|---|---|---|---|---|---|
CJLE-1021-52607 (1374601) Body Worn Camera | A251 LEC R F 08:00 AM - 05:00 PM | $0.00 16 Hours | Feb 10, 2022 Feb 11, 2022 (1 weeks) | Spring 2022 El Centro Campus [ECC] Textbook Info |
CJLE 1023
LE - Firearms
( 1 class - found)
LE - Firearms
( 1 class - found)
No course description found
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
---|---|---|---|---|---|---|
CJLE-1023-53604 (1384499) Glock Transition School | TBA LEC W R 08:00 AM - 05:00 PM | $0.00 16 Hours | Mar 23, 2022 Mar 24, 2022 (1 weeks) | Spring 2022 El Centro Campus [ECC] Textbook Info |
CJLE 1024
Basic Peace Officer IV
( 4 classes - found)
Basic Peace Officer IV
( 4 classes - found)
Course Description for CJLE 1024
CJLE 1024
(176 Hours)
(176 Hours)
Basic Peace Officer IV
Course Description: Basic preparation for a new peace officer. Should be taken in conjunction with Basic Peace Officer I, II, III, and V (supplement) to satisfy the Texas Commission on Law Enforcement approved Basic Peace Officer Training Academy. THIS COURSE MAY BE OFFERED ONLY BY INSTITUTIONS LICENSED AS A POLICE ACADEMY BY Texas Commission on Law Enforcement.
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
---|---|---|---|---|---|---|
CJLE-1024-43203 (1336381) Basic Peace Officer IV | W113 LEC M T W R F 06:00 PM - 10:00 PM | Seif, Jeffrey / Vita | $396.00 176 Hours | Apr 5, 2022 Jun 8, 2022 (10 weeks) | Spring 2022 Eastfield Campus [EFC] Textbook Info | |
CJLE-1024-42103 (1336377) Basic Peace Officer IV | W121 LEC M T W R F 08:00 AM - 05:00 PM W122 LEC M T W R F 08:00 AM - 05:00 PM | Judge, Cletus / Vita | $396.00 176 Hours | Dec 13, 2021 Jan 21, 2022 (6 weeks) | Spring 2022 Eastfield Campus [EFC] Textbook Info | |
CJLE-1024-33102 (1371084) Basic Peace Officer IV - 102 | C024 HYBRD M T W R F 08:00 AM - 05:00 PM | Seif, Jeffrey / Vita | $415.00 130 Hours | Apr 26, 2022 May 25, 2022 (5 weeks) | Spring 2022 Cedar Valley Campus [CVC] Textbook Info | |
Comments: To conform with State Licensing Requirements Add/Drop/Withdrawal must be done through Charlotte Short, x8289. | ||||||
CJLE-1024-31101 (1336225) Basic Peace Officer IV | C024 HYBRD M T W R F 06:30 PM - 10:30 PM | Seif, Jeffrey / Vita | $415.00 130 Hours | Feb 24, 2022 Apr 19, 2022 (9 weeks) | Spring 2022 Cedar Valley Campus [CVC] Textbook Info | |
Comments: To conform with State Licensing Requirements Add/Drop/Withdrawal must be done through Charlotte Short, x8289. |
CJLE 1029
Basic Peace Officer V
( 3 classes - found)
Basic Peace Officer V
( 3 classes - found)
Course Description for CJLE 1029
CJLE 1029
(128 Hours)
(128 Hours)
Basic Peace Officer V
Course Description: Supplemental course taken in conjunction with Basic Peace Officer Courses I, II, III, and IV. Satisfies or exceeds the Texas Commission on Law Enforcement approved Basic Peace Officer Academy Course 1000. THIS COURSE MAY BE OFFERED ONLY BY INSTITUTIONS LICENSED AS A POLICE ACADEMY BY Texas Commission on Law Enforcement.
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
---|---|---|---|---|---|---|
CJLE-1029-31101 (1336226) Basic Peace Officer V | C024 HYBRD M T W R F 06:30 PM - 10:30 PM | Seif, Jeffrey / Vita | $140.00 128 Hours | Apr 20, 2022 May 25, 2022 (6 weeks) | Spring 2022 Cedar Valley Campus [CVC] Textbook Info | |
Comments: To conform with State Licensing Requirements Add/Drop/Withdrawal must be done through Charlotte Short, x8289. | ||||||
CJLE-1029-32100 (1336221) Basic Peace Officer V | C024 HYBRD M T W R F 08:00 AM - 05:00 PM | Seif, Jeffrey / Vita | $140.00 128 Hours | Dec 21, 2021 Jan 25, 2022 (6 weeks) | Spring 2022 Cedar Valley Campus [CVC] Textbook Info | |
Comments: To conform with State Licensing Requirements Add/Drop/Withdrawal must be done through Charlotte Short, x8289. | ||||||
CJLE-1029-42104 (1336378) Basic Peace Officer V | W121 LEC M T W R F 08:00 AM - 05:00 PM W122 LEC M T W R F 08:00 AM - 05:00 PM | Judge, Cletus / Vita | $158.00 70 Hours | Jan 24, 2022 Feb 3, 2022 (2 weeks) | Spring 2022 Eastfield Campus [EFC] Textbook Info |
CJLE 2000
Professional Development: Criminal Justi Justice/Police Science
( 1 class - found)
Professional Development: Criminal Justi Justice/Police Science
( 1 class - found)
Course Description for CJLE 2000
CJLE 2000
(8 Hours)
(8 Hours)
Professional Development: Criminal Justi Justice/Police Science
Course Description: Intensive training in an identified area(s) to meet continuing education and/or review/update requirements associated with professional licensure or certification. This course is designed to be repeated multiple times to improve student proficiency.
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
---|---|---|---|---|---|---|
CJLE-2000-53600 (1384498) Crisis Communication: DE-Esca | TBA LEC S 08:00 AM - 05:00 PM | $0.00 8 Hours | Mar 26, 2022 Mar 26, 2022 (1 weeks) | Spring 2022 El Centro Campus [ECC] Textbook Info |
Class Meeting Legend:(Show / Hide)
Day class |
Night class |
Controlled enrollment class |