You have added
of 20 Classes to your cartClass Meeting Legend:(Show / Hide)
Day class |
Night class |
Controlled enrollment class |
Total Results: 91
Expand Results
Collapse Results
There are no available classes to display.
COMG 1000
Communications Improvement I
( 12 classes - found)
Communications Improvement I
( 12 classes - found)
Course Description for COMG 1000
COMG 1000
(40 Hours)
(40 Hours)
Communications Improvement I
Course Description: Designed for students whose primary language is other than English. Presentation of industry-related basic reading, writing, speaking, and listening skills. Emphasis on high-frequency vocabulary and phonics refining oral and written production and listening skills for enhanced job productivity and increasing control of the English sound system.
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
---|---|---|---|---|---|---|
COMG-1000-64200 (1374405) ESL : Level 1B for Workforce Class Full | W174 LEC M T W R 07:00 PM - 09:13 PM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 Mountain View Campus [MVC] Textbook Info | ||
COMG-1000-74100 (1374289) ESL: Level 1A for Workforce Class Started | A259 LEC M T W R 08:00 AM - 10:13 AM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 North Lake Campus [NLC] Textbook Info | ||
COMG-1000-84200 (1374378) ESL: Level 1B for Workforce Class Full | T210 LEC M T W R 09:00 AM - 11:13 AM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 Richland Campus [RLC] Textbook Info | ||
COMG-1000-24300 (1374334) ESL : Level 1A for Workforce Class Started | L372 LEC M T W R 07:00 PM - 09:13 PM | Aslanzadeh, Rahim / Vita | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Brookhaven Campus [BHC] Textbook Info | |
COMG-1000-84100 (1374371) ESL: Level 1A for Workforce Class Started | T210 LEC M T W R 09:00 AM - 11:13 AM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Richland Campus [RLC] Textbook Info | ||
COMG-1000-44100 (1374359) ESL : Level 1A for Workforce Class Started | C214 LEC M T W R 07:00 PM - 09:13 PM | Rosado, Mercedes / Vita | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Eastfield Campus [EFC] Textbook Info | |
COMG-1000-44200 (1374366) ESL: Level 1B for Workforce Controlled VV | C214 LEC M T W R 07:00 PM - 09:13 PM | Rosado, Mercedes / Vita | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 Eastfield Campus [EFC] Textbook Info | |
COMG-1000-64100 (1374391) ESL : Level 1A for Workforce Class Started | W174 LEC M T W R 07:00 PM - 09:13 PM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Mountain View Campus [MVC] Textbook Info | ||
COMG-1000-74200 (1374320) ESL: Level 1B for Workforce Controlled VV | A259 LEC M T W R 08:00 AM - 10:13 AM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 North Lake Campus [NLC] Textbook Info | ||
COMG-1000-84400 (1374403) ESL: Level 1B for Workforce Controlled VV | T210 LEC M T W R 07:00 PM - 09:13 PM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 Richland Campus [RLC] Textbook Info | ||
COMG-1000-24400 (1374351) ESL : Level 1B for Workforce Controlled VV | L372 LEC M T W R 07:00 PM - 09:13 PM | Aslanzadeh, Rahim / Vita | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 Brookhaven Campus [BHC] Textbook Info | |
COMG-1000-84300 (1374386) ESL: Level 1A for Workforce Class Started | T210 LEC M T W R 07:00 PM - 09:13 PM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Richland Campus [RLC] Textbook Info |
COMG 1001
Communications Improvement II
( 14 classes - found)
Communications Improvement II
( 14 classes - found)
Course Description for COMG 1001
COMG 1001
(40 Hours)
(40 Hours)
Communications Improvement II
Course Description: Provides on-the-job dynamic communicative practice for students whose primary language is other than English, and introduces students to the uses of language in a variety of relevant job-related contexts.
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
---|---|---|---|---|---|---|
COMG-1001-24100 (1374288) ESL : Level 2A for Workforce Class Started | K111 LEC M T W R 09:00 AM - 11:13 AM | Subicheva, Svetlana / Vita | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Brookhaven Campus [BHC] Textbook Info | |
COMG-1001-74400 (1374342) ESL: Level 2B for Workforce Controlled VV | A263 LEC M T W R 07:00 PM - 09:13 PM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 North Lake Campus [NLC] Textbook Info | ||
COMG-1001-64100 (1374394) ESL : Level 2A for Workforce Class Started | W184 LEC M T W R 07:00 PM - 09:13 PM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Mountain View Campus [MVC] Textbook Info | ||
COMG-1001-24300 (1374340) ESL : Level 2A for Workforce Class Started | T304 LEC M T W R 07:00 PM - 09:13 PM | Katavi, Kabe / Vita | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Brookhaven Campus [BHC] Textbook Info | |
COMG-1001-84100 (1374372) Esl: Level 2A for Workforce Class Started | T222 LEC M T W R 09:00 AM - 11:13 AM | Perico, Samuel / Vita | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Richland Campus [RLC] Textbook Info | |
COMG-1001-74100 (1374308) ESL: Level 2A for Workforce Class Started | A263 LEC M T W R 08:00 AM - 10:13 AM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 North Lake Campus [NLC] Textbook Info | ||
COMG-1001-44200 (1374365) ESL : Level 2B for Workforce Controlled VV | C279 LEC M T W R 07:00 PM - 09:13 PM | Rivera, Adam / Vita | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 Eastfield Campus [EFC] Textbook Info | |
COMG-1001-74200 (1374322) ESL: Level 2B for Workforce Controlled VV | A263 LEC M T W R 08:00 AM - 10:13 AM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 North Lake Campus [NLC] Textbook Info | ||
COMG-1001-74300 (1374331) ESL: Level 2A for Workforce Class Started | A263 LEC M T W R 07:00 PM - 09:13 PM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 North Lake Campus [NLC] Textbook Info | ||
COMG-1001-24400 (1374353) ESL : Level 2B for Workforce Class Full | T304 LEC M T W R 07:00 PM - 09:13 PM | Katavi, Kabe / Vita | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 Brookhaven Campus [BHC] Textbook Info | |
COMG-1001-84200 (1374379) ESL: Level 2B for Workforce Controlled VV | T222 LEC M T W R 09:00 AM - 11:13 AM | Perico, Samuel / Vita | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 Richland Campus [RLC] Textbook Info | |
COMG-1001-64200 (1374407) ESL : Leve 2B for Workforce Class Full | W184 LEC M T W R 07:00 PM - 09:13 PM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 Mountain View Campus [MVC] Textbook Info | ||
COMG-1001-44100 (1374360) ESL : Level 2A for Workforce Class Started | C279 LEC M T W R 07:00 PM - 09:13 PM | Rivera, Adam / Vita | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Eastfield Campus [EFC] Textbook Info | |
COMG-1001-24200 (1374306) ESL Level 2B for Workforce Controlled VV | K111 LEC M T W R 09:00 AM - 11:13 AM | Subicheva, Svetlana / Vita | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 Brookhaven Campus [BHC] Textbook Info |
COMG 1004
Communications Improvement III
( 12 classes - found)
Communications Improvement III
( 12 classes - found)
Course Description for COMG 1004
COMG 1004
(40 Hours)
(40 Hours)
Communications Improvement III
Course Description: Designed for students whose primary language is other than English. Improvement in reading, writing, speaking and listening skills for job success. Focus on recognition and comprehension of analogies, antonyms, synonyms, and context clues. Interpretation of factual material and inferences associated with job-related communication.
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
---|---|---|---|---|---|---|
COMG-1004-84100 (1374373) ESL: Level 3A for Workforce Class Started | U102 LEC M T W R 09:00 AM - 11:13 AM | Merida, Curtis / Vita | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Richland Campus [RLC] Textbook Info | |
COMG-1004-84400 (1374406) ESL: Level 3B for Workforce Controlled VV | T241 LEC M T W R 07:00 PM - 09:13 PM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 Richland Campus [RLC] Textbook Info | ||
COMG-1004-74400 (1374345) ESL: Level 3B for Workforce Controlled VV | A345 LEC M T W R 07:00 PM - 09:13 PM | Gutierrez, Valeria / Vita | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 North Lake Campus [NLC] Textbook Info | |
COMG-1004-64100 (1374396) ESL: Level 3A for Workforce Class Started | W178 LEC M T W R 07:00 PM - 09:13 PM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Mountain View Campus [MVC] Textbook Info | ||
COMG-1004-24400 (1374355) ESL: Level 3B for Workforce Controlled VV | M115 LEC M T W R 07:00 PM - 09:13 PM | Oscar, Miguel / Vita | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 Brookhaven Campus [BHC] Textbook Info | |
COMG-1004-84200 (1374380) ESL: Level 3B for Workforce Controlled VV | U102 LEC M T W R 09:00 AM - 11:13 AM | Merida, Curtis / Vita | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 Richland Campus [RLC] Textbook Info | |
COMG-1004-44100 (1374361) ESL : Level 3A for Workforce Class Started | C335 LEC M T W R 07:00 PM - 09:13 PM | Beltran, Vivian / Vita | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Eastfield Campus [EFC] Textbook Info | |
COMG-1004-44200 (1374367) ESL : Level 3B for Workforce Controlled VV | C335 LEC M T W R 07:00 PM - 09:13 PM | Beltran, Vivian / Vita | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 Eastfield Campus [EFC] Textbook Info | |
COMG-1004-84300 (1374389) ESL: Level 3A for Workforce Class Started | T241 LEC M T W R 07:00 PM - 09:13 PM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Richland Campus [RLC] Textbook Info | ||
COMG-1004-24300 (1374343) ESL : Level 3A for Workforce Class Started | M115 LEC M T W R 07:00 PM - 09:13 PM | Oscar, Miguel / Vita | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Brookhaven Campus [BHC] Textbook Info | |
COMG-1004-74300 (1374333) ESL: Level 3A for Workforce Class Started | A345 LEC M T W R 07:00 PM - 09:13 PM | Gutierrez, Valeria / Vita | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 North Lake Campus [NLC] Textbook Info | |
COMG-1004-64200 (1374409) ESL: Level 3B for Workforce Controlled VV | W178 LEC M T W R 07:00 PM - 09:13 PM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 Mountain View Campus [MVC] Textbook Info | ||
Comments: COMG 1004 64200 is crosslisted with CCIZ 1000 64601. |
COMG 1005
Communications Improvement IV
( 24 classes - found)
Communications Improvement IV
( 24 classes - found)
Course Description for COMG 1005
COMG 1005
(40 Hours)
(40 Hours)
Communications Improvement IV
Course Description: Designed for students whose primary language is other than English. Emphasis on industry-related vocabulary development and skills acquisition, including determining meaning from context, identifying word forms and variation in meaning, synonyms and antonyms, connotation and denotation, and fact and opinion.
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
---|---|---|---|---|---|---|
COMG-1005-24500 (1386045) ESL: Level 4A for Workforce Class Started | INET INET M T W R 06:00 PM - 08:13 PM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Brookhaven Campus [BHC] Textbook Info | ||
COMG-1005-74501 (1386083) ESL: Level 4B for Workforce Controlled VV | INET INET M T W R 06:00 PM - 08:13 PM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 28 | Summer 2022 North Lake Campus [NLC] Textbook Info | ||
COMG-1005-84100 (1374374) ESL: Level 4A for Workforce Class Started | T243 LEC M T W R 09:00 AM - 11:13 AM | Alexander, Ananise / Vita | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Richland Campus [RLC] Textbook Info | |
COMG-1005-64501 (1386082) ESL: Level 4B for Workforce Controlled VV | INET INET M T W R 06:00 PM - 08:13 PM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 28 | Summer 2022 Mountain View Campus [MVC] Textbook Info | ||
COMG-1005-24501 (1386071) ESL: Level 4B for Workforce Controlled VV | INET INET M T W R 06:00 PM - 08:13 PM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 28 | Summer 2022 Brookhaven Campus [BHC] Textbook Info | ||
COMG-1005-34500 (1386046) ESL: Level 4A for Workforce Class Started | INET INET M T W R 06:00 PM - 08:13 PM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Cedar Valley Campus [CVC] Textbook Info | ||
COMG-1005-74400 (1374346) ESL: Level 4B for Workforce Controlled VV | A368 LEC M T W R 07:00 PM - 09:13 PM | Williams, Libby / Vita | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 North Lake Campus [NLC] Textbook Info | |
COMG-1005-24300 (1374344) ESL : Level 4A for Workforce Class Started | M117 LEC M T W R 07:00 PM - 09:13 PM | Canto, Silvio / Vita | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Brookhaven Campus [BHC] Textbook Info | |
COMG-1005-54501 (1386079) ESL: Level 4B for Workforce Controlled VV | INET INET M T W R 06:00 PM - 01:21 PM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 28 | Summer 2022 El Centro Campus [ECC] Textbook Info | ||
COMG-1005-34501 (1386077) ESL: Level 4B for Workforce Controlled VV | INET INET M T W R 06:00 PM - 08:13 PM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 28 | Summer 2022 Cedar Valley Campus [CVC] Textbook Info | ||
COMG-1005-84200 (1374381) ESL: Level 4B for Workforce Controlled VV | T243 LEC M T W R 09:00 AM - 11:13 AM | Alexander, Ananise / Vita | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 Richland Campus [RLC] Textbook Info | |
COMG-1005-74300 (1374336) ESL: Level 4A for Workforce Class Started | A368 LEC M T W R 07:00 PM - 09:13 PM | Williams, Libby / Vita | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 North Lake Campus [NLC] Textbook Info | |
COMG-1005-44500 (1386048) ESL: Level 4A for Workforce Class Started | INET INET M T W R 06:00 PM - 08:13 PM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Eastfield Campus [EFC] Textbook Info | ||
COMG-1005-64100 (1374397) ESL : Level 4A for Workforce Class Started | W186 LEC M T W R 07:00 PM - 09:13 PM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Mountain View Campus [MVC] Textbook Info | ||
COMG-1005-44501 (1386078) ESL: Level 4B for Workforce Controlled VV | INET INET M T W R 06:00 PM - 08:13 PM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 28 | Summer 2022 Eastfield Campus [EFC] Textbook Info | ||
COMG-1005-84501 (1386085) ESL: Level 4B for Workforce Controlled VV | INET INET M T W R 06:00 PM - 08:13 PM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 28 | Summer 2022 Richland Campus [RLC] Textbook Info | ||
COMG-1005-24400 (1374356) ESL : Level 4B for Workforce Controlled VV | M117 LEC M T W R 07:00 PM - 09:13 PM | Canto, Silvio / Vita | $90.00 40 Hours | Jul 18, 2022 Aug 16, 2022 (5 weeks) Capacity: 24 | Summer 2022 Brookhaven Campus [BHC] Textbook Info | |
COMG-1005-64200 (1374411) ESL: Level 4B for Workforce Class Full | W186 LEC M T W R 07:00 PM - 09:13 PM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 Mountain View Campus [MVC] Textbook Info | ||
COMG-1005-44200 (1374369) ESL : Leve 4B for Workforce Controlled VV | C293 LEC M T W R 07:00 PM - 09:13 PM | Darrough, Drasia / Vita | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 Eastfield Campus [EFC] Textbook Info | |
COMG-1005-64500 (1386051) ESL: Level 4A for Workforce Class Started | INET INET M T W R 06:00 PM - 08:13 PM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Mountain View Campus [MVC] Textbook Info | ||
COMG-1005-24200 (1374328) ESL : Level 4B for Workforce Controlled VV | T320 LEC M T W R 09:00 AM - 11:13 AM | Negrete, Sherrie / Vita | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 Brookhaven Campus [BHC] Textbook Info | |
COMG-1005-24100 (1374293) ESL : Level 4A for Workforce Class Started | T320 LEC M T W R 09:00 AM - 11:13 AM | Negrete, Sherrie / Vita | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Brookhaven Campus [BHC] Textbook Info | |
COMG-1005-84500 (1386053) ESL: Level 4A for Workforce Class Started | INET INET M T W R 06:00 PM - 08:13 PM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Richland Campus [RLC] Textbook Info | ||
COMG-1005-74500 (1386052) ESL: Level 4A for Workforce Class Started | INET INET M T W R 06:00 PM - 08:13 PM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 North Lake Campus [NLC] Textbook Info |
COMG 1007
Communications Improvement V
( 18 classes - found)
Communications Improvement V
( 18 classes - found)
Course Description for COMG 1007
COMG 1007
(40 Hours)
(40 Hours)
Communications Improvement V
Course Description: Designed for students whose primary language is other than English. Focus on comprehending challenging industrial and job-related materials. Exploration of various reference sources and practice suggested proofreading techniques to assist with on-the-job document production.
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
---|---|---|---|---|---|---|
COMG-1007-24500 (1386031) ESL: Level 5A for Workforce Class Started | INET INET M T W R 09:00 AM - 11:13 AM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Brookhaven Campus [BHC] Textbook Info | ||
COMG-1007-34501 (1386061) ESL: Level 5B for Workforce Controlled VV | INET INET M T W R 09:00 AM - 11:13 AM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 28 | Summer 2022 Cedar Valley Campus [CVC] Textbook Info | ||
COMG-1007-84100 (1374375) ESL: Level 5A for Workforce Class Started | T245 LEC M T W R 09:00 AM - 11:13 AM | Blackwell, Paul / Vita | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Richland Campus [RLC] Textbook Info | |
COMG-1007-74501 (1386065) ESL: Level 5B for Workforce Controlled VV | INET INET M T W R 09:00 AM - 11:13 AM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 28 | Summer 2022 North Lake Campus [NLC] Textbook Info | ||
COMG-1007-64200 (1374413) ESL: Level 5B for Workforce Class Full | W237 LEC M T W R 07:00 PM - 09:13 PM | Blackwell, Paul / Vita | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 Mountain View Campus [MVC] Textbook Info | |
COMG-1007-54500 (1386036) ESL: Level 5A for Workforce Class Started | INET INET M T W R 09:00 AM - 11:13 AM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 El Centro Campus [ECC] Textbook Info | ||
COMG-1007-84200 (1374382) ESL: Level 5B for Workforce Controlled VV | T245 LEC M T W R 09:00 AM - 11:13 AM | Blackwell, Paul / Vita | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 Richland Campus [RLC] Textbook Info | |
COMG-1007-24501 (1386056) ESL: Level 5B for Workforce Controlled VV | INET INET M T W R 09:00 AM - 11:13 AM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 28 | Summer 2022 Brookhaven Campus [BHC] Textbook Info | ||
COMG-1007-64500 (1386038) ESL: Level 5A for Workforce Class Started | INET INET M T W R 09:00 AM - 11:13 AM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Mountain View Campus [MVC] Textbook Info | ||
COMG-1007-84501 (1386067) ESL: Level 5B for Workforce Controlled VV | INET INET M T W R 09:00 AM - 11:13 AM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 28 | Summer 2022 Richland Campus [RLC] Textbook Info | ||
COMG-1007-44501 (1386062) ESL: Level 5B for Workforce Controlled VV | INET INET M T W R 09:00 AM - 11:13 AM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 28 | Summer 2022 Eastfield Campus [EFC] Textbook Info | ||
COMG-1007-74500 (1386040) ESL: Level 5A for Workforce Class Started | INET INET M T W R 09:00 AM - 11:13 AM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 North Lake Campus [NLC] Textbook Info | ||
COMG-1007-44500 (1386035) ESL: Level 5A for Workforce Class Started | INET INET M T W R 09:00 AM - 11:13 AM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Eastfield Campus [EFC] Textbook Info | ||
COMG-1007-64100 (1374400) ESL : Level 5A for Workforce Class Started | W237 LEC M T W R 07:00 PM - 09:13 PM | Blackwell, Paul / Vita | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Mountain View Campus [MVC] Textbook Info | |
COMG-1007-84500 (1386041) ESL: Level 5A for Workforce Class Started | INET INET M T W R 09:00 AM - 11:13 AM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Richland Campus [RLC] Textbook Info | ||
COMG-1007-64501 (1386064) ESL: Level 5B for Workforce Controlled VV | INET INET M T W R 09:00 AM - 11:13 AM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 28 | Summer 2022 Mountain View Campus [MVC] Textbook Info | ||
COMG-1007-34500 (1386033) ESL: Level 5A for Workforce Class Started | INET INET M T W R 09:00 AM - 11:13 AM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Cedar Valley Campus [CVC] Textbook Info | ||
COMG-1007-54501 (1386063) ESL: Level 5B for Workforce Controlled VV | INET INET M T W R 09:00 AM - 11:13 AM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 28 | Summer 2022 El Centro Campus [ECC] Textbook Info |
COMG 1015
Basic Workplace Communication
( 1 class - found)
Basic Workplace Communication
( 1 class - found)
Course Description for COMG 1015
COMG 1015
(40 Hours)
(40 Hours)
Basic Workplace Communication
Course Description: Designed to be repeated with varying content. Skill development in pronunciation and use of job-related vocabulary. Includes non-verbal communication techniques.
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
---|---|---|---|---|---|---|
COMG-1015-24000 (1389414) Esl: Phonics Controlled VV | L368 LEC M W 07:00 PM - 09:30 PM | $70.00 40 Hours | Jul 11, 2022 Aug 17, 2022 (6 weeks) Capacity: 24 | Summer 2022 Brookhaven Campus [BHC] Textbook Info |
COMG 1091
Special Topics in Communications, General
( 10 classes - found)
Special Topics in Communications, General
( 10 classes - found)
Course Description for COMG 1091
COMG 1091
(40 Hours)
(40 Hours)
Special Topics in Communications, General
Course Description: Topics address recently identified current events, skills, knowledge, and/or attitudes and behaviors pertinent to the technology or occupation and relevant to the professional development of the student. This course was designed to be repeated multiple times to improve student proficiency.
Course-Num-Sect(Reg#) Title | Class Meeting Information | Faculty Information | Fee Hours | Start / End Dates Open Seats / Capacity | Term Location/Links | |
---|---|---|---|---|---|---|
COMG-1091-74200 (1374319) ESL: Introduction B Controlled VV | A251 LEC M T W R 08:00 AM - 10:13 AM | Sadler, Nikayla / Vita | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 North Lake Campus [NLC] Textbook Info | |
COMG-1091-64200 (1374402) ESL : Level Introduction B Controlled VV | W173 LEC M T W R 07:00 PM - 09:13 PM | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 Mountain View Campus [MVC] Textbook Info | ||
COMG-1091-84100 (1374352) ESL: Introduction A Class Started | N133 LEC M T W R 09:00 AM - 11:13 AM | Rodriguez Cal Y Mayor, Ignacio / Vita | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Richland Campus [RLC] Textbook Info | |
COMG-1091-24400 (1374350) ESL: Introduction B Controlled VV | T320 LEC M T W R 07:00 PM - 09:13 PM | Sequeira, Ellen / Vita | $90.00 40 Hours | Jul 11, 2022 Aug 9, 2022 (5 weeks) Capacity: 24 | Summer 2022 Brookhaven Campus [BHC] Textbook Info | |
COMG-1091-74100 (1374287) ESL: Introduction A Class Started | A251 LEC M T W R 08:00 AM - 10:13 AM | Sadler, Nikayla / Vita | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 North Lake Campus [NLC] Textbook Info | |
COMG-1091-64100 (1374385) ESL: Introduction A Class Started | W173 LEC M T W R 07:00 PM - 09:13 PM | $90.00 40 Hours | Jun 6, 2022 Jul 6, 2022 (5 weeks) | Summer 2022 Mountain View Campus [MVC] Textbook Info | ||
